CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Marion County, West Virginia

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 57,249 100.0 56,598 100.0 -651 -1.1
In households 56,265 98.3 55,348 97.8 -917 -1.6
In group quarters 984 1.7 1,250 2.2 266 27.0

HOUSEHOLD SIZE
           
Total households 22,865 100.0 23,649 100.0 784 3.4
1-person household 6,213 27.2 6,832 28.9 619 10.0
2-person household 7,486 32.7 8,326 35.2 840 11.2
3-person household 4,015 17.6 4,082 17.3 67 1.7
4-person household 3,390 14.8 2,940 12.4 -450 -13.3
5-or-more-person household 1,761 7.7 1,469 6.2 -292 -16.6
Mean number of persons per household 2.46 (X) 2.34 (X) -0.12 (X)

VEHICLES AVAILABLE1
           
Total households 22,865 100.0 23,649 100.0 784 3.4
No vehicle available 3,110 13.6 2,517 10.6 -593 -19.1
1 vehicle available 8,663 37.9 8,659 36.6 -4 [ <0 ]
2 vehicles available 7,981 34.9 8,766 37.1 785 9.8
3 vehicles available 2,332 10.2 2,896 12.2 564 24.2
4 vehicles available 670 2.9 576 2.4 -94 -14.0
5 or more vehicles available 109 0.5 235 1.0 126 115.6
Mean vehicles per household 1.53 (X) 1.62 (X) 0.10 (X)

WORKERS BY SEX1
           
Workers 16 years and over 20,548 100.0 23,355 100.0 2,807 13.7
Male 11,642 56.7 12,370 53.0 728 6.3
Female 8,906 43.3 10,980 47.0 2,074 23.3

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 20,548 100.0 23,353 100.0 2,805 13.7
Drove alone 16,180 78.7 19,367 82.9 3,187 19.7
Carpooled 2,837 13.8 2,272 9.7 -565 -19.9
Public transportation (including taxicab) 99 0.5 114 0.5 15 15.2
Bicycle or walked 902 4.4 827 3.5 -75 -8.3
Motorcycle or other means 145 0.7 249 1.1 104 71.7
Worked at home 385 1.9 524 2.2 139 36.1

TRAVEL TIME TO WORK
           
Workers who did not work at home 20,163 100.0 22,829 100.0 2,666 13.2
Less than 5 minutes 820 4.1 1,061 4.6 241 29.4
5 to 9 minutes 2,842 14.1 2,996 13.1 154 5.4
10 to 14 minutes 3,792 18.8 3,377 14.8 -415 -10.9
15 to 19 minutes 3,294 16.3 3,265 14.3 -29 -0.9
20 to 29 minutes 3,828 19.0 4,772 20.9 944 24.7
30 to 44 minutes 3,722 18.5 4,665 20.4 943 25.3
45 or more minutes 1,865 9.2 2,693 11.8 828 44.4
Mean travel time to work (minutes) 20.4 (X) 23.9 (X) 3.5 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 20,163 100.0 22,829 100.0 2,666 13.2
5:00 a.m. to 6:59 a.m. 4,922 24.4 5,754 25.2 832 16.9
7:00 a.m. to 7:59 a.m. 5,649 28.0 6,549 28.7 900 15.9
8:00 a.m. to 8:59 a.m. 3,216 16.0 3,658 16.0 442 13.7
9:00 a.m. to 9:59 a.m. 1,144 5.7 1,196 5.2 52 4.5
10:00 a.m. to 11:59 a.m. 556 2.8 779 3.4 223 40.1
12:00 p.m. to 11:59 p.m. 4,245 21.1 4,167 18.3 -78 -1.8
12:00 a.m. to 4:59 a.m. 431 2.1 726 3.2 295 68.4
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
<0Negative value is too near zero to display.
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Marion County, West Virginia

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 56,598 100.0
Under 16 years 10,221 18.1
16 to 20 years 4,122 7.3
21 to 24 years 3,298 5.8
25 to 44 years 14,836 26.2
45 to 64 years 14,029 24.8
65 years and over 10,092 17.8
Mean age (years) 40.0 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 23,649 100.0
Less than $15,000 6,014 25.4
$15,000 to 19,999 2,342 9.9
$20,000 to 24,999 2,067 8.7
$25,000 to 49,999 7,265 30.7
$50,000 to 74,999 3,582 15.1
$75,000 to 99,999 1,326 5.6
$100,000 or more 1,053 4.5
Mean household income (dollars) 38,357 (X)
Median household income (dollars) 28,626 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.62 23,650 2,515 8,660 8,765 2,895 810
  Row percent (X) 100.0 10.6 36.6 37.1 12.2 3.4
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 0.90 6,830 1,685 4,360 630 130 25
  Row percent (X) 100.0 24.7 63.8 9.2 1.9 0.4
Column percent (X) 28.9 67.0 50.3 7.2 4.5 3.1
2-person household 1.69 8,325 525 2,525 4,350 850 75
  Row percent (X) 100.0 6.3 30.3 52.3 10.2 0.9
Column percent (X) 35.2 20.9 29.2 49.6 29.4 9.3
3-person household 2.03 4,080 185 980 1,735 985 195
  Row percent (X) 100.0 4.5 24.0 42.5 24.1 4.8
Column percent (X) 17.3 7.4 11.3 19.8 34.0 24.1
4-or-more-person household 2.25 4,410 125 790 2,050 930 515
  Row percent (X) 100.0 2.8 17.9 46.5 21.1 11.7
Column percent (X) 18.6 5.0 9.1 23.4 32.1 63.6

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 23.9 22,830 4,055 6,640 4,770 4,665 2,695
  Row percent (X) 100.0 17.8 29.1 20.9 20.4 11.8
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 23.6 19,365 2,990 5,820 4,325 4,070 2,165
  Row percent (X) 100.0 15.4 30.1 22.3 21.0 11.2
Column percent (X) 84.8 73.7 87.7 90.7 87.2 80.3
Carpooled 30.9 2,270 335 580 405 540 410
  Row percent (X) 100.0 14.8 25.6 17.8 23.8 18.1
Column percent (X) 9.9 8.3 8.7 8.5 11.6 15.2
Public transportation (including taxicab) 33.3 115 30 40 15 4 25
  Row percent (X) 100.0 26.1 34.8 13.0 3.5 21.7
Column percent (X) 0.5 0.7 0.6 0.3 0.1 0.9
Bicycle or walked 7.8 825 650 120 10 15 35
  Row percent (X) 100.0 78.8 14.5 1.2 1.8 4.2
Column percent (X) 3.6 16.0 1.8 0.2 0.3 1.3
Motorcycle or other means 33.5 250 55 85 15 35 60
  Row percent (X) 100.0 22.0 34.0 6.0 14.0 24.0
Column percent (X) 1.1 1.4 1.3 0.3 0.8 2.2
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.