| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Allegheny County, Pennsylvania | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 1,336,449 | 100.0 | 1,281,666 | 100.0 | -54,783 | -4.1 | |||
| In households | 1,303,404 | 97.5 | 1,240,996 | 96.8 | -62,408 | -4.8 | |||
| In group quarters | 33,045 | 2.5 | 40,670 | 3.2 | 7,625 | 23.1 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 540,774 | 100.0 | 537,405 | 100.0 | -3,369 | -0.6 | |||
| 1-person household | 159,975 | 29.6 | 175,672 | 32.7 | 15,697 | 9.8 | |||
| 2-person household | 174,720 | 32.3 | 175,749 | 32.7 | 1,029 | 0.6 | |||
| 3-person household | 90,746 | 16.8 | 81,972 | 15.3 | -8,774 | -9.7 | |||
| 4-person household | 72,312 | 13.4 | 65,278 | 12.1 | -7,034 | -9.7 | |||
| 5-or-more-person household | 43,021 | 8.0 | 38,734 | 7.2 | -4,287 | -10.0 | |||
| Mean number of persons per household | 2.41 | (X) | 2.31 | (X) | -0.10 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 540,774 | 100.0 | 537,405 | 100.0 | -3,369 | -0.6 | |||
| No vehicle available | 102,682 | 19.0 | 86,519 | 16.1 | -16,163 | -15.7 | |||
| 1 vehicle available | 209,678 | 38.8 | 211,517 | 39.4 | 1,839 | 0.9 | |||
| 2 vehicles available | 173,301 | 32.0 | 184,970 | 34.4 | 11,669 | 6.7 | |||
| 3 vehicles available | 42,527 | 7.9 | 42,661 | 7.9 | 134 | 0.3 | |||
| 4 vehicles available | 9,874 | 1.8 | 8,401 | 1.6 | -1,473 | -14.9 | |||
| 5 or more vehicles available | 2,712 | 0.5 | 3,337 | 0.6 | 625 | 23.0 | |||
| Mean vehicles per household | 1.36 | (X) | 1.42 | (X) | 0.05 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 595,405 | 100.0 | 582,360 | 100.0 | -13,045 | -2.2 | |||
| Male | 317,541 | 53.3 | 303,460 | 52.1 | -14,081 | -4.4 | |||
| Female | 277,864 | 46.7 | 278,900 | 47.9 | 1,036 | 0.4 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 595,405 | 100.0 | 582,362 | 100.0 | -13,043 | -2.2 | |||
| Drove alone | 397,248 | 66.7 | 419,829 | 72.1 | 22,581 | 5.7 | |||
| Carpooled | 77,563 | 13.0 | 58,512 | 10.0 | -19,051 | -24.6 | |||
| Public transportation (including taxicab) | 72,242 | 12.1 | 61,085 | 10.5 | -11,157 | -15.4 | |||
| Bicycle or walked | 34,056 | 5.7 | 24,900 | 4.3 | -9,156 | -26.9 | |||
| Motorcycle or other means | 3,005 | 0.5 | 3,451 | 0.6 | 446 | 14.8 | |||
| Worked at home | 11,291 | 1.9 | 14,585 | 2.5 | 3,294 | 29.2 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 584,114 | 100.0 | 567,777 | 100.0 | -16,337 | -2.8 | |||
| Less than 5 minutes | 14,855 | 2.5 | 14,002 | 2.5 | -853 | -5.7 | |||
| 5 to 9 minutes | 57,499 | 9.8 | 52,794 | 9.3 | -4,705 | -8.2 | |||
| 10 to 14 minutes | 82,837 | 14.2 | 79,050 | 13.9 | -3,787 | -4.6 | |||
| 15 to 19 minutes | 94,676 | 16.2 | 86,932 | 15.3 | -7,744 | -8.2 | |||
| 20 to 29 minutes | 135,144 | 23.1 | 128,193 | 22.6 | -6,951 | -5.1 | |||
| 30 to 44 minutes | 128,160 | 21.9 | 125,792 | 22.2 | -2,368 | -1.8 | |||
| 45 or more minutes | 70,943 | 12.1 | 81,014 | 14.3 | 10,071 | 14.2 | |||
| Mean travel time to work (minutes) | 23.1 | (X) | 25.3 | (X) | 2.2 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 584,114 | 100.0 | 567,777 | 100.0 | -16,337 | -2.8 | |||
| 5:00 a.m. to 6:59 a.m. | 139,191 | 23.8 | 141,075 | 24.8 | 1,884 | 1.4 | |||
| 7:00 a.m. to 7:59 a.m. | 184,906 | 31.7 | 175,638 | 30.9 | -9,268 | -5.0 | |||
| 8:00 a.m. to 8:59 a.m. | 109,507 | 18.7 | 101,720 | 17.9 | -7,787 | -7.1 | |||
| 9:00 a.m. to 9:59 a.m. | 34,893 | 6.0 | 36,101 | 6.4 | 1,208 | 3.5 | |||
| 10:00 a.m. to 11:59 a.m. | 21,567 | 3.7 | 21,665 | 3.8 | 98 | 0.5 | |||
| 12:00 p.m. to 11:59 p.m. | 85,427 | 14.6 | 79,179 | 13.9 | -6,248 | -7.3 | |||
| 12:00 a.m. to 4:59 a.m. | 8,623 | 1.5 | 12,399 | 2.2 | 3,776 | 43.8 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Allegheny County, Pennsylvania | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 1,281,666 | 100.0 | |||||||||
| Under 16 years | 249,302 | 19.5 | |||||||||
| 16 to 20 years | 81,189 | 6.3 | |||||||||
| 21 to 24 years | 60,004 | 4.7 | |||||||||
| 25 to 44 years | 363,716 | 28.4 | |||||||||
| 45 to 64 years | 299,170 | 23.3 | |||||||||
| 65 years and over | 228,285 | 17.8 | |||||||||
| Mean age (years) | 39.6 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 537,405 | 100.0 | |||||||||
| Less than $15,000 | 97,554 | 18.2 | |||||||||
| $15,000 to 19,999 | 39,146 | 7.3 | |||||||||
| $20,000 to 24,999 | 40,033 | 7.4 | |||||||||
| $25,000 to 49,999 | 157,312 | 29.3 | |||||||||
| $50,000 to 74,999 | 97,907 | 18.2 | |||||||||
| $75,000 to 99,999 | 48,950 | 9.1 | |||||||||
| $100,000 or more | 56,503 | 10.5 | |||||||||
| Mean household income (dollars) | 52,734 | (X) | |||||||||
| Median household income (dollars) | 38,329 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.42 | 537,405 | 86,520 | 211,515 | 184,970 | 42,660 | 11,740 | ||||
| Row percent | (X) | 100.0 | 16.1 | 39.4 | 34.4 | 7.9 | 2.2 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 0.80 | 175,670 | 53,605 | 107,930 | 11,660 | 1,640 | 840 | ||||
| Row percent | (X) | 100.0 | 30.5 | 61.4 | 6.6 | 0.9 | 0.5 | ||||
| Column percent | (X) | 32.7 | 62.0 | 51.0 | 6.3 | 3.8 | 7.2 | ||||
| 2-person household | 1.51 | 175,750 | 17,530 | 63,745 | 83,300 | 9,490 | 1,680 | ||||
| Row percent | (X) | 100.0 | 10.0 | 36.3 | 47.4 | 5.4 | 1.0 | ||||
| Column percent | (X) | 32.7 | 20.3 | 30.1 | 45.0 | 22.2 | 14.3 | ||||
| 3-person household | 1.81 | 81,970 | 7,940 | 20,705 | 36,070 | 14,665 | 2,590 | ||||
| Row percent | (X) | 100.0 | 9.7 | 25.3 | 44.0 | 17.9 | 3.2 | ||||
| Column percent | (X) | 15.3 | 9.2 | 9.8 | 19.5 | 34.4 | 22.1 | ||||
| 4-or-more-person household | 1.98 | 104,010 | 7,445 | 19,140 | 53,940 | 16,860 | 6,625 | ||||
| Row percent | (X) | 100.0 | 7.2 | 18.4 | 51.9 | 16.2 | 6.4 | ||||
| Column percent | (X) | 19.4 | 8.6 | 9.0 | 29.2 | 39.5 | 56.4 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 25.3 | 567,775 | 66,795 | 165,980 | 128,195 | 125,790 | 81,015 | ||||
| Row percent | (X) | 100.0 | 11.8 | 29.2 | 22.6 | 22.2 | 14.3 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 24.1 | 419,830 | 49,310 | 129,750 | 99,100 | 91,525 | 50,145 | ||||
| Row percent | (X) | 100.0 | 11.7 | 30.9 | 23.6 | 21.8 | 11.9 | ||||
| Column percent | (X) | 73.9 | 73.8 | 78.2 | 77.3 | 72.8 | 61.9 | ||||
| Carpooled | 25.1 | 58,510 | 6,260 | 18,035 | 13,350 | 12,540 | 8,320 | ||||
| Row percent | (X) | 100.0 | 10.7 | 30.8 | 22.8 | 21.4 | 14.2 | ||||
| Column percent | (X) | 10.3 | 9.4 | 10.9 | 10.4 | 10.0 | 10.3 | ||||
| Public transportation (including taxicab) | 37.7 | 61,085 | 660 | 7,435 | 12,085 | 19,830 | 21,075 | ||||
| Row percent | (X) | 100.0 | 1.1 | 12.2 | 19.8 | 32.5 | 34.5 | ||||
| Column percent | (X) | 10.8 | 1.0 | 4.5 | 9.4 | 15.8 | 26.0 | ||||
| Bicycle or walked | 12.7 | 24,900 | 9,830 | 9,720 | 3,180 | 1,515 | 655 | ||||
| Row percent | (X) | 100.0 | 39.5 | 39.0 | 12.8 | 6.1 | 2.6 | ||||
| Column percent | (X) | 4.4 | 14.7 | 5.9 | 2.5 | 1.2 | 0.8 | ||||
| Motorcycle or other means | 39.3 | 3,450 | 735 | 1,035 | 475 | 385 | 820 | ||||
| Row percent | (X) | 100.0 | 21.3 | 30.0 | 13.8 | 11.2 | 23.8 | ||||
| Column percent | (X) | 0.6 | 1.1 | 0.6 | 0.4 | 0.3 | 1.0 | ||||
|
|||||||||||