CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Benton County, Oregon

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 70,811 100.0 78,153 100.0 7,342 10.4
In households 64,426 91.0 73,148 93.6 8,722 13.5
In group quarters 6,385 9.0 5,005 6.4 -1,380 -21.6

HOUSEHOLD SIZE
           
Total households 26,256 100.0 30,198 100.0 3,942 15.0
1-person household 6,575 25.0 7,854 26.0 1,279 19.5
2-person household 9,713 37.0 11,391 37.7 1,678 17.3
3-person household 4,110 15.7 4,580 15.2 470 11.4
4-person household 3,793 14.4 4,053 13.4 260 6.9
5-or-more-person household 2,065 7.9 2,320 7.7 255 12.3
Mean number of persons per household 2.45 (X) 2.42 (X) -0.03 (X)

VEHICLES AVAILABLE1
           
Total households 26,256 100.0 30,198 100.0 3,942 15.0
No vehicle available 1,786 6.8 1,667 5.5 -119 -6.7
1 vehicle available 8,371 31.9 10,034 33.2 1,663 19.9
2 vehicles available 11,299 43.0 12,529 41.5 1,230 10.9
3 vehicles available 3,579 13.6 4,226 14.0 647 18.1
4 vehicles available 901 3.4 1,198 4.0 297 33.0
5 or more vehicles available 320 1.2 544 1.8 224 70.0
Mean vehicles per household 1.79 (X) 1.84 (X) 0.05 (X)

WORKERS BY SEX1
           
Workers 16 years and over 32,392 100.0 37,745 100.0 5,353 16.5
Male 17,738 54.8 20,290 53.8 2,552 14.4
Female 14,654 45.2 17,455 46.2 2,801 19.1

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 32,392 100.0 37,747 100.0 5,355 16.5
Drove alone 22,372 69.1 26,682 70.7 4,310 19.3
Carpooled 3,311 10.2 3,927 10.4 616 18.6
Public transportation (including taxicab) 332 1.0 600 1.6 268 80.7
Bicycle or walked 4,678 14.4 4,732 12.5 54 1.2
Motorcycle or other means 343 1.1 154 0.4 -189 -55.1
Worked at home 1,356 4.2 1,652 4.4 296 21.8

TRAVEL TIME TO WORK
           
Workers who did not work at home 31,036 100.0 36,095 100.0 5,059 16.3
Less than 5 minutes 1,681 5.4 1,645 4.6 -36 -2.1
5 to 9 minutes 6,790 21.9 7,062 19.6 272 4.0
10 to 14 minutes 8,146 26.2 9,923 27.5 1,777 21.8
15 to 19 minutes 5,575 18.0 6,671 18.5 1,096 19.7
20 to 29 minutes 4,323 13.9 5,191 14.4 868 20.1
30 to 44 minutes 2,370 7.6 2,829 7.8 459 19.4
45 or more minutes 2,151 6.9 2,774 7.7 623 29.0
Mean travel time to work (minutes) 16.4 (X) 17.8 (X) 1.4 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 31,036 100.0 36,095 100.0 5,059 16.3
5:00 a.m. to 6:59 a.m. 5,127 16.5 6,721 18.6 1,594 31.1
7:00 a.m. to 7:59 a.m. 10,294 33.2 11,211 31.1 917 8.9
8:00 a.m. to 8:59 a.m. 5,856 18.9 7,208 20.0 1,352 23.1
9:00 a.m. to 9:59 a.m. 2,181 7.0 2,878 8.0 697 32.0
10:00 a.m. to 11:59 a.m. 1,213 3.9 1,934 5.4 721 59.4
12:00 p.m. to 11:59 p.m. 5,583 18.0 5,227 14.5 -356 -6.4
12:00 a.m. to 4:59 a.m. 782 2.5 916 2.5 134 17.1
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Benton County, Oregon

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 78,153 100.0
Under 16 years 14,545 18.6
16 to 20 years 9,685 12.4
21 to 24 years 8,165 10.4
25 to 44 years 20,876 26.7
45 to 64 years 16,930 21.7
65 years and over 7,952 10.2
Mean age (years) 34.4 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 30,198 100.0
Less than $15,000 5,310 17.6
$15,000 to 19,999 1,760 5.8
$20,000 to 24,999 2,110 7.0
$25,000 to 49,999 8,036 26.6
$50,000 to 74,999 5,946 19.7
$75,000 to 99,999 3,262 10.8
$100,000 or more 3,774 12.5
Mean household income (dollars) 55,309 (X)
Median household income (dollars) 41,897 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.84 30,200 1,665 10,035 12,530 4,225 1,740
  Row percent (X) 100.0 5.5 33.2 41.5 14.0 5.8
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.03 7,855 1,170 5,630 840 135 80
  Row percent (X) 100.0 14.9 71.7 10.7 1.7 1.0
Column percent (X) 26.0 70.3 56.1 6.7 3.2 4.6
2-person household 1.91 11,390 325 2,670 6,595 1,455 345
  Row percent (X) 100.0 2.9 23.4 57.9 12.8 3.0
Column percent (X) 37.7 19.5 26.6 52.6 34.4 19.8
3-person household 2.26 4,580 95 805 2,105 1,160 415
  Row percent (X) 100.0 2.1 17.6 46.0 25.3 9.1
Column percent (X) 15.2 5.7 8.0 16.8 27.5 23.9
4-or-more-person household 2.40 6,375 75 930 2,990 1,475 905
  Row percent (X) 100.0 1.2 14.6 46.9 23.1 14.2
Column percent (X) 21.1 4.5 9.3 23.9 34.9 52.0

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 17.8 36,095 8,705 16,595 5,190 2,830 2,775
  Row percent (X) 100.0 24.1 46.0 14.4 7.8 7.7
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 18.1 26,680 6,345 12,205 3,995 1,985 2,155
  Row percent (X) 100.0 23.8 45.7 15.0 7.4 8.1
Column percent (X) 73.9 72.9 73.5 77.0 70.1 77.7
Carpooled 21.4 3,925 760 1,645 565 470 480
  Row percent (X) 100.0 19.4 41.9 14.4 12.0 12.2
Column percent (X) 10.9 8.7 9.9 10.9 16.6 17.3
Public transportation (including taxicab) 23.0 600 15 230 85 240 30
  Row percent (X) 100.0 2.5 38.3 14.2 40.0 5.0
Column percent (X) 1.7 0.2 1.4 1.6 8.5 1.1
Bicycle or walked 12.0 4,730 1,565 2,465 515 105 85
  Row percent (X) 100.0 33.1 52.1 10.9 2.2 1.8
Column percent (X) 13.1 18.0 14.9 9.9 3.7 3.1
Motorcycle or other means 23.5 155 25 50 30 25 25
  Row percent (X) 100.0 16.1 32.3 19.4 16.1 16.1
Column percent (X) 0.4 0.3 0.3 0.6 0.9 0.9
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.