CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Jefferson County, Ohio

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 80,298 100.0 73,894 100.0 -6,404 -8.0
In households 78,648 97.9 71,772 97.1 -6,876 -8.7
In group quarters 1,650 2.1 2,122 2.9 472 28.6

HOUSEHOLD SIZE
           
Total households 31,277 100.0 30,373 100.0 -904 -2.9
1-person household 7,895 25.2 8,638 28.4 743 9.4
2-person household 10,241 32.7 10,815 35.6 574 5.6
3-person household 5,705 18.2 5,079 16.7 -626 -11.0
4-person household 4,821 15.4 3,803 12.5 -1,018 -21.1
5-or-more-person household 2,615 8.4 2,038 6.7 -577 -22.1
Mean number of persons per household 2.51 (X) 2.36 (X) -0.15 (X)

VEHICLES AVAILABLE1
           
Total households 31,277 100.0 30,373 100.0 -904 -2.9
No vehicle available 4,138 13.2 3,190 10.5 -948 -22.9
1 vehicle available 10,520 33.6 10,117 33.3 -403 -3.8
2 vehicles available 11,452 36.6 11,147 36.7 -305 -2.7
3 vehicles available 4,042 12.9 4,309 14.2 267 6.6
4 vehicles available 827 2.6 1,184 3.9 357 43.2
5 or more vehicles available 298 1.0 426 1.4 128 43.0
Mean vehicles per household 1.61 (X) 1.72 (X) 0.11 (X)

WORKERS BY SEX1
           
Workers 16 years and over 28,964 100.0 28,795 100.0 -169 -0.6
Male 16,989 58.7 15,500 53.8 -1,489 -8.8
Female 11,975 41.3 13,295 46.2 1,320 11.0

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 28,964 100.0 28,793 100.0 -171 -0.6
Drove alone 23,476 81.1 24,419 84.8 943 4.0
Carpooled 3,162 10.9 2,460 8.5 -702 -22.2
Public transportation (including taxicab) 163 0.6 82 0.3 -81 -49.7
Bicycle or walked 1,606 5.5 1,074 3.7 -532 -33.1
Motorcycle or other means 180 0.6 120 0.4 -60 -33.3
Worked at home 377 1.3 638 2.2 261 69.2

TRAVEL TIME TO WORK
           
Workers who did not work at home 28,587 100.0 28,155 100.0 -432 -1.5
Less than 5 minutes 1,532 5.4 1,397 5.0 -135 -8.8
5 to 9 minutes 3,804 13.3 3,975 14.1 171 4.5
10 to 14 minutes 4,866 17.0 4,797 17.0 -69 -1.4
15 to 19 minutes 4,926 17.2 4,842 17.2 -84 -1.7
20 to 29 minutes 6,581 23.0 6,135 21.8 -446 -6.8
30 to 44 minutes 4,690 16.4 3,921 13.9 -769 -16.4
45 or more minutes 2,188 7.7 3,088 11.0 900 41.1
Mean travel time to work (minutes) 20.3 (X) 22.2 (X) 1.9 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 28,587 100.0 28,155 100.0 -432 -1.5
5:00 a.m. to 6:59 a.m. 8,784 30.7 8,200 29.1 -584 -6.6
7:00 a.m. to 7:59 a.m. 6,691 23.4 6,967 24.7 276 4.1
8:00 a.m. to 8:59 a.m. 4,251 14.9 4,070 14.5 -181 -4.3
9:00 a.m. to 9:59 a.m. 1,684 5.9 1,447 5.1 -237 -14.1
10:00 a.m. to 11:59 a.m. 903 3.2 788 2.8 -115 -12.7
12:00 p.m. to 11:59 p.m. 5,571 19.5 5,576 19.8 5 0.1
12:00 a.m. to 4:59 a.m. 703 2.5 1,107 3.9 404 57.5
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Jefferson County, Ohio

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 73,894 100.0
Under 16 years 13,921 18.8
16 to 20 years 4,857 6.6
21 to 24 years 3,297 4.5
25 to 44 years 19,014 25.7
45 to 64 years 19,055 25.8
65 years and over 13,750 18.6
Mean age (years) 40.5 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 30,373 100.0
Less than $15,000 6,985 23.0
$15,000 to 19,999 2,689 8.9
$20,000 to 24,999 2,625 8.6
$25,000 to 49,999 9,904 32.6
$50,000 to 74,999 5,103 16.8
$75,000 to 99,999 1,766 5.8
$100,000 or more 1,301 4.3
Mean household income (dollars) 39,517 (X)
Median household income (dollars) 30,853 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.72 30,375 3,190 10,115 11,145 4,310 1,610
  Row percent (X) 100.0 10.5 33.3 36.7 14.2 5.3
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.00 8,640 2,180 4,870 1,165 320 105
  Row percent (X) 100.0 25.2 56.4 13.5 3.7 1.2
Column percent (X) 28.4 68.3 48.1 10.5 7.4 6.5
2-person household 1.80 10,815 500 3,365 5,175 1,480 295
  Row percent (X) 100.0 4.6 31.1 47.9 13.7 2.7
Column percent (X) 35.6 15.7 33.3 46.4 34.3 18.3
3-person household 2.16 5,080 280 985 2,065 1,285 465
  Row percent (X) 100.0 5.5 19.4 40.6 25.3 9.2
Column percent (X) 16.7 8.8 9.7 18.5 29.8 28.9
4-or-more-person household 2.29 5,840 230 900 2,745 1,225 745
  Row percent (X) 100.0 3.9 15.4 47.0 21.0 12.8
Column percent (X) 19.2 7.2 8.9 24.6 28.4 46.3

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 22.2 28,155 5,370 9,640 6,135 3,920 3,090
  Row percent (X) 100.0 19.1 34.2 21.8 13.9 11.0
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 22.2 24,420 4,120 8,680 5,625 3,450 2,540
  Row percent (X) 100.0 16.9 35.5 23.0 14.1 10.4
Column percent (X) 86.7 76.7 90.0 91.7 88.0 82.2
Carpooled 28.4 2,460 415 690 415 425 515
  Row percent (X) 100.0 16.9 28.0 16.9 17.3 20.9
Column percent (X) 8.7 7.7 7.2 6.8 10.8 16.7
Public transportation (including taxicab) 32.7 80 10 30 20 10 10
  Row percent (X) 100.0 12.5 37.5 25.0 12.5 12.5
Column percent (X) 0.3 0.2 0.3 0.3 0.3 0.3
Bicycle or walked 6.4 1,075 815 200 35 25 4
  Row percent (X) 100.0 75.8 18.6 3.3 2.3 0.4
Column percent (X) 3.8 15.2 2.1 0.6 0.6 0.1
Motorcycle or other means 28.8 120 10 40 40 10 15
  Row percent (X) 100.0 8.3 33.3 33.3 8.3 12.5
Column percent (X) 0.4 0.2 0.4 0.7 0.3 0.5
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.