CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Valencia County, New Mexico

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 45,235 100.0 66,152 100.0 20,917 46.2
In households 43,886 97.0 64,781 97.9 20,895 47.6
In group quarters 1,349 3.0 1,371 2.1 22 1.6

HOUSEHOLD SIZE
           
Total households 15,192 100.0 22,714 100.0 7,522 49.5
1-person household 2,609 17.2 4,274 18.8 1,665 63.8
2-person household 4,678 30.8 7,389 32.5 2,711 58.0
3-person household 2,777 18.3 3,957 17.4 1,180 42.5
4-person household 2,861 18.8 3,742 16.5 881 30.8
5-or-more-person household 2,267 14.9 3,352 14.8 1,085 47.9
Mean number of persons per household 2.89 (X) 2.85 (X) -0.04 (X)

VEHICLES AVAILABLE1
           
Total households 15,192 100.0 22,714 100.0 7,522 49.5
No vehicle available 842 5.5 868 3.8 26 3.1
1 vehicle available 3,927 25.8 6,190 27.3 2,263 57.6
2 vehicles available 5,858 38.6 9,700 42.7 3,842 65.6
3 vehicles available 3,082 20.3 3,939 17.3 857 27.8
4 vehicles available 1,004 6.6 1,472 6.5 468 46.6
5 or more vehicles available 479 3.2 545 2.4 66 13.8
Mean vehicles per household 2.07 (X) 2.03 (X) -0.04 (X)

WORKERS BY SEX1
           
Workers 16 years and over 17,373 100.0 26,695 100.0 9,322 53.7
Male 9,952 57.3 14,640 54.8 4,688 47.1
Female 7,421 42.7 12,055 45.2 4,634 62.4

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 17,373 100.0 26,696 100.0 9,323 53.7
Drove alone 13,302 76.6 20,630 77.3 7,328 55.1
Carpooled 2,894 16.7 4,382 16.4 1,488 51.4
Public transportation (including taxicab) 100 0.6 47 0.2 -53 -53.0
Bicycle or walked 332 1.9 399 1.5 67 20.2
Motorcycle or other means 179 1.0 200 0.7 21 11.7
Worked at home 566 3.3 1,038 3.9 472 83.4

TRAVEL TIME TO WORK
           
Workers who did not work at home 16,807 100.0 25,658 100.0 8,851 52.7
Less than 5 minutes 657 3.9 795 3.1 138 21.0
5 to 9 minutes 1,686 10.0 2,192 8.5 506 30.0
10 to 14 minutes 1,965 11.7 2,692 10.5 727 37.0
15 to 19 minutes 1,944 11.6 2,699 10.5 755 38.8
20 to 29 minutes 2,324 13.8 3,617 14.1 1,293 55.6
30 to 44 minutes 4,993 29.7 7,036 27.4 2,043 40.9
45 or more minutes 3,238 19.3 6,627 25.8 3,389 104.7
Mean travel time to work (minutes) 26.5 (X) 30.7 (X) 4.2 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 16,807 100.0 25,658 100.0 8,851 52.7
5:00 a.m. to 6:59 a.m. 5,075 30.2 8,536 33.3 3,461 68.2
7:00 a.m. to 7:59 a.m. 5,650 33.6 7,630 29.7 1,980 35.0
8:00 a.m. to 8:59 a.m. 2,504 14.9 3,072 12.0 568 22.7
9:00 a.m. to 9:59 a.m. 690 4.1 963 3.8 273 39.6
10:00 a.m. to 11:59 a.m. 499 3.0 712 2.8 213 42.7
12:00 p.m. to 11:59 p.m. 1,864 11.1 3,420 13.3 1,556 83.5
12:00 a.m. to 4:59 a.m. 525 3.1 1,325 5.2 800 152.4
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Valencia County, New Mexico

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 66,152 100.0
Under 16 years 17,776 26.9
16 to 20 years 4,509 6.8
21 to 24 years 2,950 4.5
25 to 44 years 20,092 30.4
45 to 64 years 13,998 21.2
65 years and over 6,827 10.3
Mean age (years) 33.9 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 22,714 100.0
Less than $15,000 4,205 18.5
$15,000 to 19,999 1,803 7.9
$20,000 to 24,999 2,056 9.1
$25,000 to 49,999 7,860 34.6
$50,000 to 74,999 3,895 17.1
$75,000 to 99,999 1,864 8.2
$100,000 or more 1,031 4.5
Mean household income (dollars) 41,664 (X)
Median household income (dollars) 34,099 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 2.03 22,715 870 6,190 9,700 3,940 2,015
  Row percent (X) 100.0 3.8 27.3 42.7 17.3 8.9
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.25 4,275 380 2,660 1,055 125 50
  Row percent (X) 100.0 8.9 62.2 24.7 2.9 1.2
Column percent (X) 18.8 43.7 43.0 10.9 3.2 2.5
2-person household 1.98 7,390 255 1,835 3,705 1,185 405
  Row percent (X) 100.0 3.5 24.8 50.1 16.0 5.5
Column percent (X) 32.5 29.3 29.6 38.2 30.1 20.1
3-person household 2.24 3,955 110 715 1,775 955 400
  Row percent (X) 100.0 2.8 18.1 44.9 24.1 10.1
Column percent (X) 17.4 12.6 11.6 18.3 24.2 19.9
4-or-more-person household 2.45 7,095 125 975 3,160 1,670 1,160
  Row percent (X) 100.0 1.8 13.7 44.5 23.5 16.3
Column percent (X) 31.2 14.4 15.8 32.6 42.4 57.6

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 30.7 25,660 2,985 5,390 3,615 7,035 6,625
  Row percent (X) 100.0 11.6 21.0 14.1 27.4 25.8
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 29.5 20,630 2,360 4,655 3,020 5,675 4,915
  Row percent (X) 100.0 11.4 22.6 14.6 27.5 23.8
Column percent (X) 80.4 79.1 86.4 83.5 80.7 74.2
Carpooled 37.1 4,380 345 645 520 1,260 1,610
  Row percent (X) 100.0 7.9 14.7 11.9 28.8 36.8
Column percent (X) 17.1 11.6 12.0 14.4 17.9 24.3
Public transportation (including taxicab) 32.1 45 10 4 4 10 15
  Row percent (X) 100.0 22.2 8.9 8.9 22.2 33.3
Column percent (X) 0.2 0.3 0.1 0.1 0.1 0.2
Bicycle or walked 11.1 400 250 65 30 45 10
  Row percent (X) 100.0 62.5 16.2 7.5 11.2 2.5
Column percent (X) 1.6 8.4 1.2 0.8 0.6 0.2
Motorcycle or other means 54.7 200 25 15 35 50 75
  Row percent (X) 100.0 12.5 7.5 17.5 25.0 37.5
Column percent (X) 0.8 0.8 0.3 1.0 0.7 1.1
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.