CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: McKinley County, New Mexico

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 60,686 100.0 74,798 100.0 14,112 23.3
In households 60,005 98.9 73,940 98.9 13,935 23.2
In group quarters 681 1.1 858 1.1 177 26.0

HOUSEHOLD SIZE
           
Total households 16,864 100.0 21,441 100.0 4,577 27.1
1-person household 3,081 18.3 4,182 19.5 1,101 35.7
2-person household 3,137 18.6 4,524 21.1 1,387 44.2
3-person household 2,819 16.7 3,379 15.8 560 19.9
4-person household 2,820 16.7 3,388 15.8 568 20.1
5-or-more-person household 5,007 29.7 5,968 27.8 961 19.2
Mean number of persons per household 3.56 (X) 3.45 (X) -0.11 (X)

VEHICLES AVAILABLE1
           
Total households 16,864 100.0 21,441 100.0 4,577 27.1
No vehicle available 2,522 15.0 2,672 12.5 150 5.9
1 vehicle available 6,810 40.4 8,924 41.6 2,114 31.0
2 vehicles available 5,175 30.7 6,398 29.8 1,223 23.6
3 vehicles available 1,755 10.4 2,523 11.8 768 43.8
4 vehicles available 390 2.3 602 2.8 212 54.4
5 or more vehicles available 212 1.3 322 1.5 110 51.9
Mean vehicles per household 1.49 (X) 1.56 (X) 0.07 (X)

WORKERS BY SEX1
           
Workers 16 years and over 19,226 100.0 21,425 100.0 2,199 11.4
Male 10,081 52.4 10,485 48.9 404 4.0
Female 9,145 47.6 10,940 51.1 1,795 19.6

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 19,226 100.0 21,427 100.0 2,201 11.4
Drove alone 11,593 60.3 13,510 63.1 1,917 16.5
Carpooled 3,973 20.7 4,814 22.5 841 21.2
Public transportation (including taxicab) 142 0.7 154 0.7 12 8.5
Bicycle or walked 1,343 7.0 1,320 6.2 -23 -1.7
Motorcycle or other means 284 1.5 394 1.8 110 38.7
Worked at home 1,891 9.8 1,235 5.8 -656 -34.7

TRAVEL TIME TO WORK
           
Workers who did not work at home 17,335 100.0 20,192 100.0 2,857 16.5
Less than 5 minutes 1,368 7.9 1,438 7.1 70 5.1
5 to 9 minutes 3,607 20.8 3,796 18.8 189 5.2
10 to 14 minutes 3,867 22.3 3,611 17.9 -256 -6.6
15 to 19 minutes 2,081 12.0 3,002 14.9 921 44.3
20 to 29 minutes 1,787 10.3 2,273 11.3 486 27.2
30 to 44 minutes 2,645 15.3 3,031 15.0 386 14.6
45 or more minutes 1,980 11.4 3,041 15.1 1,061 53.6
Mean travel time to work (minutes) 19.1 (X) 24.2 (X) 5.1 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 17,335 100.0 20,192 100.0 2,857 16.5
5:00 a.m. to 6:59 a.m. 2,718 15.7 3,584 17.7 866 31.9
7:00 a.m. to 7:59 a.m. 7,925 45.7 8,516 42.2 591 7.5
8:00 a.m. to 8:59 a.m. 3,026 17.5 3,146 15.6 120 4.0
9:00 a.m. to 9:59 a.m. 802 4.6 1,030 5.1 228 28.4
10:00 a.m. to 11:59 a.m. 531 3.1 618 3.1 87 16.4
12:00 p.m. to 11:59 p.m. 2,086 12.0 2,579 12.8 493 23.6
12:00 a.m. to 4:59 a.m. 247 1.4 719 3.6 472 191.1
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: McKinley County, New Mexico

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 74,798 100.0
Under 16 years 25,178 33.7
16 to 20 years 6,649 8.9
21 to 24 years 3,983 5.3
25 to 44 years 20,804 27.8
45 to 64 years 13,085 17.5
65 years and over 5,099 6.8
Mean age (years) 29.4 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 21,441 100.0
Less than $15,000 7,237 33.8
$15,000 to 19,999 1,878 8.8
$20,000 to 24,999 1,604 7.5
$25,000 to 49,999 6,099 28.4
$50,000 to 74,999 2,756 12.9
$75,000 to 99,999 1,092 5.1
$100,000 or more 775 3.6
Mean household income (dollars) 34,056 (X)
Median household income (dollars) 25,005 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.56 21,440 2,670 8,925 6,400 2,525 925
  Row percent (X) 100.0 12.5 41.6 29.9 11.8 4.3
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 0.88 4,180 1,200 2,405 510 50 20
  Row percent (X) 100.0 28.7 57.5 12.2 1.2 0.5
Column percent (X) 19.5 44.9 26.9 8.0 2.0 2.2
2-person household 1.55 4,525 525 1,800 1,595 480 130
  Row percent (X) 100.0 11.6 39.8 35.2 10.6 2.9
Column percent (X) 21.1 19.7 20.2 24.9 19.0 14.1
3-person household 1.67 3,380 315 1,410 935 550 165
  Row percent (X) 100.0 9.3 41.7 27.7 16.3 4.9
Column percent (X) 15.8 11.8 15.8 14.6 21.8 17.8
4-or-more-person household 1.83 9,355 635 3,310 3,360 1,445 610
  Row percent (X) 100.0 6.8 35.4 35.9 15.4 6.5
Column percent (X) 43.6 23.8 37.1 52.5 57.2 65.9

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 24.2 20,190 5,235 6,615 2,275 3,030 3,040
  Row percent (X) 100.0 25.9 32.8 11.3 15.0 15.1
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 23.5 13,510 3,390 4,820 1,415 1,980 1,910
  Row percent (X) 100.0 25.1 35.7 10.5 14.7 14.1
Column percent (X) 66.9 64.8 72.9 62.2 65.3 62.8
Carpooled 28.2 4,815 860 1,415 715 920 905
  Row percent (X) 100.0 17.9 29.4 14.8 19.1 18.8
Column percent (X) 23.8 16.4 21.4 31.4 30.4 29.8
Public transportation (including taxicab) 45.1 155 40 15 25 25 50
  Row percent (X) 100.0 25.8 9.7 16.1 16.1 32.3
Column percent (X) 0.8 0.8 0.2 1.1 0.8 1.6
Bicycle or walked 12.1 1,320 860 260 75 35 95
  Row percent (X) 100.0 65.2 19.7 5.7 2.7 7.2
Column percent (X) 6.5 16.4 3.9 3.3 1.2 3.1
Motorcycle or other means 29.3 395 85 110 45 70 85
  Row percent (X) 100.0 21.5 27.8 11.4 17.7 21.5
Column percent (X) 2.0 1.6 1.7 2.0 2.3 2.8
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.