CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Cheshire County, New Hampshire

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 70,121 100.0 73,825 100.0 3,704 5.3
In households 66,452 94.8 69,758 94.5 3,306 5.0
In group quarters 3,669 5.2 4,067 5.5 398 10.8

HOUSEHOLD SIZE
           
Total households 25,879 100.0 28,321 100.0 2,442 9.4
1-person household 5,865 22.7 7,243 25.6 1,378 23.5
2-person household 8,965 34.6 10,312 36.4 1,347 15.0
3-person household 4,580 17.7 4,472 15.8 -108 -2.4
4-person household 4,225 16.3 4,022 14.2 -203 -4.8
5-or-more-person household 2,244 8.7 2,272 8.0 28 1.2
Mean number of persons per household 2.57 (X) 2.46 (X) -0.10 (X)

VEHICLES AVAILABLE1
           
Total households 25,879 100.0 28,321 100.0 2,442 9.4
No vehicle available 1,759 6.8 1,450 5.1 -309 -17.6
1 vehicle available 8,676 33.5 8,885 31.4 209 2.4
2 vehicles available 11,100 42.9 12,290 43.4 1,190 10.7
3 vehicles available 3,179 12.3 4,238 15.0 1,059 33.3
4 vehicles available 845 3.3 966 3.4 121 14.3
5 or more vehicles available 320 1.2 492 1.7 172 53.8
Mean vehicles per household 1.76 (X) 1.86 (X) 0.10 (X)

WORKERS BY SEX1
           
Workers 16 years and over 35,228 100.0 37,235 100.0 2,007 5.7
Male 18,558 52.7 19,435 52.2 877 4.7
Female 16,670 47.3 17,800 47.8 1,130 6.8

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 35,228 100.0 37,235 100.0 2,007 5.7
Drove alone 27,144 77.1 29,344 78.8 2,200 8.1
Carpooled 4,004 11.4 4,287 11.5 283 7.1
Public transportation (including taxicab) 107 0.3 132 0.4 25 23.4
Bicycle or walked 2,313 6.6 1,679 4.5 -634 -27.4
Motorcycle or other means 259 0.7 124 0.3 -135 -52.1
Worked at home 1,401 4.0 1,669 4.5 268 19.1

TRAVEL TIME TO WORK
           
Workers who did not work at home 33,827 100.0 35,566 100.0 1,739 5.1
Less than 5 minutes 2,407 7.1 1,829 5.1 -578 -24.0
5 to 9 minutes 6,239 18.4 5,587 15.7 -652 -10.5
10 to 14 minutes 6,400 18.9 6,907 19.4 507 7.9
15 to 19 minutes 5,795 17.1 5,555 15.6 -240 -4.1
20 to 29 minutes 6,322 18.7 6,698 18.8 376 5.9
30 to 44 minutes 4,111 12.2 4,954 13.9 843 20.5
45 or more minutes 2,553 7.5 4,036 11.3 1,483 58.1
Mean travel time to work (minutes) 18.1 (X) 22.3 (X) 4.2 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 33,827 100.0 35,566 100.0 1,739 5.1
5:00 a.m. to 6:59 a.m. 9,921 29.3 10,559 29.7 638 6.4
7:00 a.m. to 7:59 a.m. 9,636 28.5 10,244 28.8 608 6.3
8:00 a.m. to 8:59 a.m. 5,561 16.4 5,723 16.1 162 2.9
9:00 a.m. to 9:59 a.m. 1,503 4.4 1,709 4.8 206 13.7
10:00 a.m. to 11:59 a.m. 1,006 3.0 1,048 2.9 42 4.2
12:00 p.m. to 11:59 p.m. 5,281 15.6 5,088 14.3 -193 -3.7
12:00 a.m. to 4:59 a.m. 919 2.7 1,195 3.4 276 30.0
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Cheshire County, New Hampshire

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 73,825 100.0
Under 16 years 14,999 20.3
16 to 20 years 6,645 9.0
21 to 24 years 4,149 5.6
25 to 44 years 19,861 26.9
45 to 64 years 18,065 24.5
65 years and over 10,106 13.7
Mean age (years) 37.3 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 28,321 100.0
Less than $15,000 3,553 12.5
$15,000 to 19,999 1,750 6.2
$20,000 to 24,999 1,887 6.7
$25,000 to 49,999 9,308 32.9
$50,000 to 74,999 6,581 23.2
$75,000 to 99,999 2,804 9.9
$100,000 or more 2,438 8.6
Mean household income (dollars) 52,720 (X)
Median household income (dollars) 42,382 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.86 28,320 1,450 8,885 12,290 4,240 1,460
  Row percent (X) 100.0 5.1 31.4 43.4 15.0 5.2
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.06 7,245 1,050 4,995 950 210 40
  Row percent (X) 100.0 14.5 68.9 13.1 2.9 0.6
Column percent (X) 25.6 72.4 56.2 7.7 5.0 2.7
2-person household 1.94 10,310 220 2,435 5,920 1,390 350
  Row percent (X) 100.0 2.1 23.6 57.4 13.5 3.4
Column percent (X) 36.4 15.2 27.4 48.2 32.8 24.0
3-person household 2.22 4,470 70 890 2,065 1,075 370
  Row percent (X) 100.0 1.6 19.9 46.2 24.0 8.3
Column percent (X) 15.8 4.8 10.0 16.8 25.4 25.3
4-or-more-person household 2.39 6,295 110 565 3,355 1,565 695
  Row percent (X) 100.0 1.7 9.0 53.3 24.9 11.0
Column percent (X) 22.2 7.6 6.4 27.3 36.9 47.6

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 22.3 35,565 7,415 12,460 6,700 4,955 4,035
  Row percent (X) 100.0 20.8 35.0 18.8 13.9 11.3
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 22.4 29,345 5,830 10,345 5,575 4,220 3,375
  Row percent (X) 100.0 19.9 35.3 19.0 14.4 11.5
Column percent (X) 82.5 78.6 83.0 83.2 85.2 83.6
Carpooled 25.9 4,285 640 1,570 880 600 595
  Row percent (X) 100.0 14.9 36.6 20.5 14.0 13.9
Column percent (X) 12.0 8.6 12.6 13.1 12.1 14.7
Public transportation (including taxicab) 30.8 130 4 60 25 15 25
  Row percent (X) 100.0 3.1 46.2 19.2 11.5 19.2
Column percent (X) 0.4 0.1 0.5 0.4 0.3 0.6
Bicycle or walked 9.9 1,680 930 445 185 105 15
  Row percent (X) 100.0 55.4 26.5 11.0 6.2 0.9
Column percent (X) 4.7 12.5 3.6 2.8 2.1 0.4
Motorcycle or other means 37.7 125 10 40 35 15 25
  Row percent (X) 100.0 8.0 32.0 28.0 12.0 20.0
Column percent (X) 0.4 0.1 0.3 0.5 0.3 0.6
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.