| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | ||||||||||
| Geographic Area: Cass County, Nebraska | ||||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | |||||||
| Number | Percent | Number | Percent | Number | Percent | |||||
| POPULATION | ||||||||||
| Total population | 21,318 | 100.0 | 24,334 | 100.0 | 3,016 | 14.1 | ||||
| In households | 21,025 | 98.6 | 24,079 | 99.0 | 3,054 | 14.5 | ||||
| In group quarters | 293 | 1.4 | 255 | 1.0 | -38 | -13.0 | ||||
HOUSEHOLD SIZE |
||||||||||
| Total households | 7,855 | 100.0 | 9,175 | 100.0 | 1,320 | 16.8 | ||||
| 1-person household | 1,671 | 21.3 | 1,984 | 21.6 | 313 | 18.7 | ||||
| 2-person household | 2,690 | 34.2 | 3,286 | 35.8 | 596 | 22.2 | ||||
| 3-person household | 1,241 | 15.8 | 1,481 | 16.1 | 240 | 19.3 | ||||
| 4-person household | 1,337 | 17.0 | 1,381 | 15.1 | 44 | 3.3 | ||||
| 5-or-more-person household | 916 | 11.7 | 1,043 | 11.4 | 127 | 13.9 | ||||
| Mean number of persons per household | 2.68 | (X) | 2.62 | (X) | -0.05 | (X) | ||||
VEHICLES AVAILABLE1 |
||||||||||
| Total households | 7,855 | 100.0 | 9,175 | 100.0 | 1,320 | 16.8 | ||||
| No vehicle available | 366 | 4.7 | 379 | 4.1 | 13 | 3.6 | ||||
| 1 vehicle available | 1,930 | 24.6 | 2,065 | 22.5 | 135 | 7.0 | ||||
| 2 vehicles available | 3,192 | 40.6 | 3,904 | 42.6 | 712 | 22.3 | ||||
| 3 vehicles available | 1,605 | 20.4 | 1,828 | 19.9 | 223 | 13.9 | ||||
| 4 vehicles available | 513 | 6.5 | 638 | 7.0 | 125 | 24.4 | ||||
| 5 or more vehicles available | 249 | 3.2 | 361 | 3.9 | 112 | 45.0 | ||||
| Mean vehicles per household | 2.11 | (X) | 2.16 | (X) | 0.06 | (X) | ||||
WORKERS BY SEX1 |
||||||||||
| Workers 16 years and over | 10,261 | 100.0 | 12,580 | 100.0 | 2,319 | 22.6 | ||||
| Male | 5,743 | 56.0 | 6,760 | 53.7 | 1,017 | 17.7 | ||||
| Female | 4,518 | 44.0 | 5,825 | 46.3 | 1,307 | 28.9 | ||||
MEANS OF TRANSPORTATION TO WORK |
||||||||||
| Workers 16 years and over | 10,261 | 100.0 | 12,582 | 100.0 | 2,321 | 22.6 | ||||
| Drove alone | 7,510 | 73.2 | 10,247 | 81.4 | 2,737 | 36.4 | ||||
| Carpooled | 1,675 | 16.3 | 1,582 | 12.6 | -93 | -5.6 | ||||
| Public transportation (including taxicab) | 9 | 0.1 | 6 | [ >0 ] | -3 | -33.3 | ||||
| Bicycle or walked | 364 | 3.5 | 219 | 1.7 | -145 | -39.8 | ||||
| Motorcycle or other means | 107 | 1.0 | 61 | 0.5 | -46 | -43.0 | ||||
| Worked at home | 596 | 5.8 | 467 | 3.7 | -129 | -21.6 | ||||
TRAVEL TIME TO WORK |
||||||||||
| Workers who did not work at home | 9,665 | 100.0 | 12,115 | 100.0 | 2,450 | 25.3 | ||||
| Less than 5 minutes | 579 | 6.0 | 608 | 5.0 | 29 | 5.0 | ||||
| 5 to 9 minutes | 1,266 | 13.1 | 1,407 | 11.6 | 141 | 11.1 | ||||
| 10 to 14 minutes | 965 | 10.0 | 1,033 | 8.5 | 68 | 7.0 | ||||
| 15 to 19 minutes | 1,153 | 11.9 | 1,151 | 9.5 | -2 | -0.2 | ||||
| 20 to 29 minutes | 1,757 | 18.2 | 2,404 | 19.8 | 647 | 36.8 | ||||
| 30 to 44 minutes | 2,446 | 25.3 | 3,803 | 31.4 | 1,357 | 55.5 | ||||
| 45 or more minutes | 1,499 | 15.5 | 1,709 | 14.1 | 210 | 14.0 | ||||
| Mean travel time to work (minutes) | 24.3 | (X) | 27.0 | (X) | 2.6 | (X) | ||||
TIME LEAVING HOME TO GO TO WORK |
||||||||||
| Workers who did not work at home | 9,665 | 100.0 | 12,115 | 100.0 | 2,450 | 25.3 | ||||
| 5:00 a.m. to 6:59 a.m. | 3,180 | 32.9 | 4,036 | 33.3 | 856 | 26.9 | ||||
| 7:00 a.m. to 7:59 a.m. | 3,375 | 34.9 | 4,169 | 34.4 | 794 | 23.5 | ||||
| 8:00 a.m. to 8:59 a.m. | 911 | 9.4 | 1,282 | 10.6 | 371 | 40.7 | ||||
| 9:00 a.m. to 9:59 a.m. | 366 | 3.8 | 359 | 3.0 | -7 | -1.9 | ||||
| 10:00 a.m. to 11:59 a.m. | 198 | 2.0 | 199 | 1.6 | 1 | 0.5 | ||||
| 12:00 p.m. to 11:59 p.m. | 1,455 | 15.1 | 1,673 | 13.8 | 218 | 15.0 | ||||
| 12:00 a.m. to 4:59 a.m. | 180 | 1.9 | 397 | 3.3 | 217 | 120.6 | ||||
|
||||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
| Geographic Area: Cass County, Nebraska | ||||||||||||
Subject |
Census 2000 | |||||||||||
| Number | Percent | |||||||||||
| POPULATION BY AGE | ||||||||||||
| Total population | 24,334 | 100.0 | ||||||||||
| Under 16 years | 5,942 | 24.4 | ||||||||||
| 16 to 20 years | 1,691 | 6.9 | ||||||||||
| 21 to 24 years | 814 | 3.3 | ||||||||||
| 25 to 44 years | 7,083 | 29.1 | ||||||||||
| 45 to 64 years | 5,817 | 23.9 | ||||||||||
| 65 years and over | 2,987 | 12.3 | ||||||||||
| Mean age (years) | 36.2 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19991 |
||||||||||||
| Total households | 9,175 | 100.0 | ||||||||||
| Less than $15,000 | 841 | 9.2 | ||||||||||
| $15,000 to 19,999 | 536 | 5.8 | ||||||||||
| $20,000 to 24,999 | 558 | 6.1 | ||||||||||
| $25,000 to 49,999 | 3,025 | 33.0 | ||||||||||
| $50,000 to 74,999 | 2,428 | 26.5 | ||||||||||
| $75,000 to 99,999 | 1,013 | 11.0 | ||||||||||
| $100,000 or more | 774 | 8.4 | ||||||||||
| Mean household income (dollars) | 53,081 | (X) | ||||||||||
| Median household income (dollars) | 46,515 | (X) | ||||||||||
Household Size by Vehicles Available1 | ||||||||||||
| Household Size | Mean vehicles per household | Vehicles available | ||||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
| Total households | 2.16 | 9,175 | 380 | 2,065 | 3,905 | 1,830 | 1,000 | |||||
| Row percent | (X) | 100.0 | 4.1 | 22.5 | 42.6 | 19.9 | 10.9 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| 1-person household | 1.32 | 1,985 | 235 | 1,190 | 380 | 110 | 70 | |||||
| Row percent | (X) | 100.0 | 11.8 | 59.9 | 19.1 | 5.5 | 3.5 | |||||
| Column percent | (X) | 21.6 | 61.8 | 57.6 | 9.7 | 6.0 | 7.0 | |||||
| 2-person household | 2.18 | 3,285 | 80 | 440 | 1,885 | 660 | 220 | |||||
| Row percent | (X) | 100.0 | 2.4 | 13.4 | 57.4 | 20.1 | 6.7 | |||||
| Column percent | (X) | 35.8 | 21.1 | 21.3 | 48.3 | 36.1 | 22.0 | |||||
| 3-person household | 2.47 | 1,480 | 40 | 210 | 585 | 415 | 230 | |||||
| Row percent | (X) | 100.0 | 2.7 | 14.2 | 39.5 | 28.0 | 15.5 | |||||
| Column percent | (X) | 16.1 | 10.5 | 10.2 | 15.0 | 22.7 | 23.0 | |||||
| 4-or-more-person household | 2.65 | 2,425 | 20 | 225 | 1,055 | 645 | 480 | |||||
| Row percent | (X) | 100.0 | 0.8 | 9.3 | 43.5 | 26.6 | 19.8 | |||||
| Column percent | (X) | 26.4 | 5.3 | 10.9 | 27.0 | 35.2 | 48.0 | |||||
Means of Transportation to Work by Travel Time to Work1 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
| Workers who did not work at home | 27.0 | 12,115 | 2,015 | 2,185 | 2,405 | 3,805 | 1,710 | |||||
| Row percent | (X) | 100.0 | 16.6 | 18.0 | 19.9 | 31.4 | 14.1 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| Drove alone | 26.1 | 10,245 | 1,665 | 1,880 | 2,115 | 3,265 | 1,320 | |||||
| Row percent | (X) | 100.0 | 16.3 | 18.4 | 20.6 | 31.9 | 12.9 | |||||
| Column percent | (X) | 84.6 | 82.6 | 86.0 | 87.9 | 85.8 | 77.2 | |||||
| Carpooled | 29.8 | 1,580 | 180 | 260 | 285 | 525 | 325 | |||||
| Row percent | (X) | 100.0 | 11.4 | 16.5 | 18.0 | 33.2 | 20.6 | |||||
| Column percent | (X) | 13.0 | 8.9 | 11.9 | 11.9 | 13.8 | 19.0 | |||||
| Public transportation (including taxicab) | 15.0 | 4 | 0 | 4 | 0 | 0 | 0 | |||||
| Row percent | (X) | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||
| Column percent | (X) | [ >0 ] | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |||||
| Bicycle or walked | 20.7 | 220 | 160 | 30 | 4 | 4 | 20 | |||||
| Row percent | (X) | 100.0 | 72.7 | 13.6 | 1.8 | 1.8 | 9.1 | |||||
| Column percent | (X) | 1.8 | 7.9 | 1.4 | 0.2 | 0.1 | 1.2 | |||||
| Motorcycle or other means | 130.7 | 60 | 4 | 10 | 4 | 4 | 40 | |||||
| Row percent | (X) | 100.0 | 6.7 | 16.7 | 6.7 | 6.7 | 66.7 | |||||
| Column percent | (X) | 0.5 | 0.2 | 0.5 | 0.2 | 0.1 | 2.3 | |||||
|
||||||||||||