CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Burleigh County, North Dakota

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 60,131 100.0 69,416 100.0 9,285 15.4
In households 58,200 96.8 66,885 96.4 8,685 14.9
In group quarters 1,931 3.2 2,531 3.6 600 31.1

HOUSEHOLD SIZE
           
Total households 22,734 100.0 27,737 100.0 5,003 22.0
1-person household 5,733 25.2 7,774 28.0 2,041 35.6
2-person household 7,256 31.9 9,663 34.8 2,407 33.2
3-person household 3,680 16.2 4,214 15.2 534 14.5
4-person household 3,786 16.7 3,866 13.9 80 2.1
5-or-more-person household 2,279 10.0 2,220 8.0 -59 -2.6
Mean number of persons per household 2.56 (X) 2.41 (X) -0.15 (X)

VEHICLES AVAILABLE1
           
Total households 22,734 100.0 27,737 100.0 5,003 22.0
No vehicle available 1,343 5.9 1,868 6.7 525 39.1
1 vehicle available 6,686 29.4 8,262 29.8 1,576 23.6
2 vehicles available 9,270 40.8 10,917 39.4 1,647 17.8
3 vehicles available 3,898 17.1 4,793 17.3 895 23.0
4 vehicles available 1,117 4.9 1,355 4.9 238 21.3
5 or more vehicles available 420 1.8 542 2.0 122 29.0
Mean vehicles per household 1.92 (X) 1.90 (X) -0.02 (X)

WORKERS BY SEX1
           
Workers 16 years and over 30,700 100.0 37,215 100.0 6,515 21.2
Male 15,583 50.8 18,750 50.4 3,167 20.3
Female 15,117 49.2 18,465 49.6 3,348 22.1

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 30,700 100.0 37,217 100.0 6,517 21.2
Drove alone 24,558 80.0 31,032 83.4 6,474 26.4
Carpooled 2,959 9.6 3,356 9.0 397 13.4
Public transportation (including taxicab) 78 0.3 166 0.4 88 112.8
Bicycle or walked 1,577 5.1 1,021 2.7 -556 -35.3
Motorcycle or other means 183 0.6 166 0.4 -17 -9.3
Worked at home 1,345 4.4 1,476 4.0 131 9.7

TRAVEL TIME TO WORK
           
Workers who did not work at home 29,355 100.0 35,741 100.0 6,386 21.8
Less than 5 minutes 1,796 6.1 1,734 4.9 -62 -3.5
5 to 9 minutes 7,800 26.6 7,631 21.4 -169 -2.2
10 to 14 minutes 10,346 35.2 11,682 32.7 1,336 12.9
15 to 19 minutes 5,385 18.3 8,237 23.0 2,852 53.0
20 to 29 minutes 2,356 8.0 3,572 10.0 1,216 51.6
30 to 44 minutes 821 2.8 1,380 3.9 559 68.1
45 or more minutes 851 2.9 1,505 4.2 654 76.9
Mean travel time to work (minutes) 12.3 (X) 15.1 (X) 2.8 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 29,355 100.0 35,741 100.0 6,386 21.8
5:00 a.m. to 6:59 a.m. 3,695 12.6 5,959 16.7 2,264 61.3
7:00 a.m. to 7:59 a.m. 13,021 44.4 14,962 41.9 1,941 14.9
8:00 a.m. to 8:59 a.m. 5,362 18.3 5,705 16.0 343 6.4
9:00 a.m. to 9:59 a.m. 1,300 4.4 1,372 3.8 72 5.5
10:00 a.m. to 11:59 a.m. 928 3.2 1,226 3.4 298 32.1
12:00 p.m. to 11:59 p.m. 4,526 15.4 5,830 16.3 1,304 28.8
12:00 a.m. to 4:59 a.m. 523 1.8 687 1.9 164 31.4
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Burleigh County, North Dakota

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 69,416 100.0
Under 16 years 14,960 21.6
16 to 20 years 5,743 8.3
21 to 24 years 4,077 5.9
25 to 44 years 20,287 29.2
45 to 64 years 15,648 22.5
65 years and over 8,701 12.5
Mean age (years) 36.1 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 27,737 100.0
Less than $15,000 4,113 14.8
$15,000 to 19,999 1,740 6.3
$20,000 to 24,999 2,022 7.3
$25,000 to 49,999 8,756 31.6
$50,000 to 74,999 6,294 22.7
$75,000 to 99,999 2,720 9.8
$100,000 or more 2,092 7.5
Mean household income (dollars) 50,356 (X)
Median household income (dollars) 41,309 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.90 27,735 1,870 8,260 10,915 4,795 1,895
  Row percent (X) 100.0 6.7 29.8 39.4 17.3 6.8
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.02 7,775 1,345 5,245 945 180 55
  Row percent (X) 100.0 17.3 67.5 12.2 2.3 0.7
Column percent (X) 28.0 71.9 63.5 8.7 3.8 2.9
2-person household 1.97 9,665 355 2,030 5,375 1,535 365
  Row percent (X) 100.0 3.7 21.0 55.6 15.9 3.8
Column percent (X) 34.8 19.0 24.6 49.2 32.0 19.3
3-person household 2.39 4,215 100 560 1,765 1,300 490
  Row percent (X) 100.0 2.4 13.3 41.9 30.8 11.6
Column percent (X) 15.2 5.3 6.8 16.2 27.1 25.9
4-or-more-person household 2.58 6,085 65 425 2,835 1,775 985
  Row percent (X) 100.0 1.1 7.0 46.6 29.2 16.2
Column percent (X) 21.9 3.5 5.1 26.0 37.0 52.0

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 15.1 35,740 9,365 19,920 3,570 1,380 1,505
  Row percent (X) 100.0 26.2 55.7 10.0 3.9 4.2
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 14.4 31,030 8,220 18,020 2,785 965 1,035
  Row percent (X) 100.0 26.5 58.1 9.0 3.1 3.3
Column percent (X) 86.8 87.8 90.5 78.0 69.9 68.8
Carpooled 23.2 3,355 500 1,460 650 340 405
  Row percent (X) 100.0 14.9 43.5 19.4 10.1 12.1
Column percent (X) 9.4 5.3 7.3 18.2 24.6 26.9
Public transportation (including taxicab) 22.0 165 15 90 10 20 35
  Row percent (X) 100.0 9.1 54.5 6.1 12.1 21.2
Column percent (X) 0.5 0.2 0.5 0.3 1.4 2.3
Bicycle or walked 9.8 1,020 580 275 115 25 30
  Row percent (X) 100.0 56.9 27.0 11.3 2.5 2.9
Column percent (X) 2.9 6.2 1.4 3.2 1.8 2.0
Motorcycle or other means 14.1 165 50 75 10 30 0
  Row percent (X) 100.0 30.3 45.5 6.1 18.2 0.0
Column percent (X) 0.5 0.5 0.4 0.3 2.2 0.0
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.