CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Cass County, Missouri

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 63,808 100.0 82,092 100.0 18,284 28.7
In households 62,992 98.7 81,120 98.8 18,128 28.8
In group quarters 816 1.3 972 1.2 156 19.1

HOUSEHOLD SIZE
           
Total households 22,988 100.0 30,236 100.0 7,248 31.5
1-person household 4,357 19.0 6,035 20.0 1,678 38.5
2-person household 7,397 32.2 10,485 34.7 3,088 41.7
3-person household 4,347 18.9 5,296 17.5 949 21.8
4-person household 4,331 18.8 5,157 17.1 826 19.1
5-or-more-person household 2,556 11.1 3,263 10.8 707 27.7
Mean number of persons per household 2.74 (X) 2.68 (X) -0.06 (X)

VEHICLES AVAILABLE1
           
Total households 22,988 100.0 30,236 100.0 7,248 31.5
No vehicle available 1,188 5.2 1,275 4.2 87 7.3
1 vehicle available 5,864 25.5 8,071 26.7 2,207 37.6
2 vehicles available 9,966 43.4 13,420 44.4 3,454 34.7
3 vehicles available 4,192 18.2 5,572 18.4 1,380 32.9
4 vehicles available 1,328 5.8 1,394 4.6 66 5.0
5 or more vehicles available 450 2.0 504 1.7 54 12.0
Mean vehicles per household 2.00 (X) 1.98 (X) -0.02 (X)

WORKERS BY SEX1
           
Workers 16 years and over 31,001 100.0 40,755 100.0 9,754 31.5
Male 17,060 55.0 22,015 54.0 4,955 29.0
Female 13,941 45.0 18,740 46.0 4,799 34.4

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 31,001 100.0 40,755 100.0 9,754 31.5
Drove alone 23,585 76.1 33,614 82.5 10,029 42.5
Carpooled 5,402 17.4 4,711 11.6 -691 -12.8
Public transportation (including taxicab) 137 0.4 114 0.3 -23 -16.8
Bicycle or walked 470 1.5 500 1.2 30 6.4
Motorcycle or other means 243 0.8 255 0.6 12 4.9
Worked at home 1,164 3.8 1,561 3.8 397 34.1

TRAVEL TIME TO WORK
           
Workers who did not work at home 29,837 100.0 39,194 100.0 9,357 31.4
Less than 5 minutes 1,196 4.0 1,320 3.4 124 10.4
5 to 9 minutes 2,946 9.9 3,370 8.6 424 14.4
10 to 14 minutes 2,800 9.4 3,816 9.7 1,016 36.3
15 to 19 minutes 2,925 9.8 3,799 9.7 874 29.9
20 to 29 minutes 5,229 17.5 7,529 19.2 2,300 44.0
30 to 44 minutes 8,071 27.1 10,465 26.7 2,394 29.7
45 or more minutes 6,670 22.4 8,895 22.7 2,225 33.4
Mean travel time to work (minutes) 27.9 (X) 29.2 (X) 1.4 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 29,837 100.0 39,194 100.0 9,357 31.4
5:00 a.m. to 6:59 a.m. 11,563 38.8 15,092 38.5 3,529 30.5
7:00 a.m. to 7:59 a.m. 8,818 29.6 11,942 30.5 3,124 35.4
8:00 a.m. to 8:59 a.m. 3,384 11.3 4,276 10.9 892 26.4
9:00 a.m. to 9:59 a.m. 898 3.0 1,445 3.7 547 60.9
10:00 a.m. to 11:59 a.m. 611 2.0 919 2.3 308 50.4
12:00 p.m. to 11:59 p.m. 3,818 12.8 4,171 10.6 353 9.2
12:00 a.m. to 4:59 a.m. 745 2.5 1,349 3.4 604 81.1
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Cass County, Missouri

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 82,092 100.0
Under 16 years 20,698 25.2
16 to 20 years 5,165 6.3
21 to 24 years 3,462 4.2
25 to 44 years 24,746 30.1
45 to 64 years 18,398 22.4
65 years and over 9,623 11.7
Mean age (years) 35.4 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 30,236 100.0
Less than $15,000 2,796 9.2
$15,000 to 19,999 1,501 5.0
$20,000 to 24,999 1,844 6.1
$25,000 to 49,999 9,130 30.2
$50,000 to 74,999 7,985 26.4
$75,000 to 99,999 4,020 13.3
$100,000 or more 2,960 9.8
Mean household income (dollars) 56,904 (X)
Median household income (dollars) 49,562 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.98 30,235 1,275 8,070 13,420 5,570 1,900
  Row percent (X) 100.0 4.2 26.7 44.4 18.4 6.3
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.10 6,035 785 4,140 865 225 20
  Row percent (X) 100.0 13.0 68.6 14.3 3.7 0.3
Column percent (X) 20.0 61.6 51.3 6.4 4.0 1.1
2-person household 2.01 10,485 230 2,115 6,005 1,720 415
  Row percent (X) 100.0 2.2 20.2 57.3 16.4 4.0
Column percent (X) 34.7 18.0 26.2 44.7 30.9 21.8
3-person household 2.25 5,295 95 855 2,480 1,480 385
  Row percent (X) 100.0 1.8 16.1 46.8 28.0 7.3
Column percent (X) 17.5 7.5 10.6 18.5 26.6 20.3
4-or-more-person household 2.41 8,420 165 960 4,070 2,145 1,075
  Row percent (X) 100.0 2.0 11.4 48.3 25.5 12.8
Column percent (X) 27.8 12.9 11.9 30.3 38.5 56.6

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 29.2 39,195 4,690 7,615 7,530 10,465 8,895
  Row percent (X) 100.0 12.0 19.4 19.2 26.7 22.7
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 28.9 33,615 3,940 6,580 6,625 9,075 7,395
  Row percent (X) 100.0 11.7 19.6 19.7 27.0 22.0
Column percent (X) 85.8 84.0 86.4 88.0 86.7 83.1
Carpooled 33.0 4,710 350 870 800 1,315 1,380
  Row percent (X) 100.0 7.4 18.5 17.0 27.9 29.3
Column percent (X) 12.0 7.5 11.4 10.6 12.6 15.5
Public transportation (including taxicab) 38.9 115 4 15 4 40 50
  Row percent (X) 100.0 3.5 13.0 3.5 34.8 43.5
Column percent (X) 0.3 0.1 0.2 0.1 0.4 0.6
Bicycle or walked 9.0 500 325 85 65 15 10
  Row percent (X) 100.0 65.0 17.0 13.0 3.0 2.0
Column percent (X) 1.3 6.9 1.1 0.9 0.1 0.1
Motorcycle or other means 36.0 255 70 65 35 20 60
  Row percent (X) 100.0 27.5 25.5 13.7 7.8 23.5
Column percent (X) 0.7 1.5 0.9 0.5 0.2 0.7
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.