CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Buchanan County, Missouri

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 83,083 100.0 85,998 100.0 2,915 3.5
In households 80,644 97.1 81,362 94.6 718 0.9
In group quarters 2,439 2.9 4,636 5.4 2,197 90.1

HOUSEHOLD SIZE
           
Total households 32,368 100.0 33,592 100.0 1,224 3.8
1-person household 8,953 27.7 9,697 28.9 744 8.3
2-person household 10,490 32.4 11,241 33.5 751 7.2
3-person household 5,314 16.4 5,324 15.8 10 0.2
4-person household 4,658 14.4 4,427 13.2 -231 -5.0
5-or-more-person household 2,953 9.1 2,903 8.6 -50 -1.7
Mean number of persons per household 2.49 (X) 2.42 (X) -0.07 (X)

VEHICLES AVAILABLE1
           
Total households 32,368 100.0 33,592 100.0 1,224 3.8
No vehicle available 3,479 10.7 3,160 9.4 -319 -9.2
1 vehicle available 11,739 36.3 12,155 36.2 416 3.5
2 vehicles available 11,716 36.2 12,791 38.1 1,075 9.2
3 vehicles available 4,147 12.8 4,017 12.0 -130 -3.1
4 vehicles available 1,007 3.1 1,047 3.1 40 4.0
5 or more vehicles available 280 0.9 422 1.3 142 50.7
Mean vehicles per household 1.64 (X) 1.67 (X) 0.03 (X)

WORKERS BY SEX1
           
Workers 16 years and over 35,432 100.0 38,700 100.0 3,268 9.2
Male 19,043 53.7 20,425 52.8 1,382 7.3
Female 16,389 46.3 18,275 47.2 1,886 11.5

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 35,432 100.0 38,702 100.0 3,270 9.2
Drove alone 28,517 80.5 31,973 82.6 3,456 12.1
Carpooled 4,696 13.3 4,485 11.6 -211 -4.5
Public transportation (including taxicab) 256 0.7 301 0.8 45 17.6
Bicycle or walked 787 2.2 736 1.9 -51 -6.5
Motorcycle or other means 309 0.9 276 0.7 -33 -10.7
Worked at home 867 2.4 931 2.4 64 7.4

TRAVEL TIME TO WORK
           
Workers who did not work at home 34,565 100.0 37,771 100.0 3,206 9.3
Less than 5 minutes 1,321 3.8 1,492 4.0 171 12.9
5 to 9 minutes 5,942 17.2 6,740 17.8 798 13.4
10 to 14 minutes 9,423 27.3 10,488 27.8 1,065 11.3
15 to 19 minutes 8,931 25.8 8,551 22.6 -380 -4.3
20 to 29 minutes 4,316 12.5 4,089 10.8 -227 -5.3
30 to 44 minutes 2,016 5.8 2,790 7.4 774 38.4
45 or more minutes 2,616 7.6 3,621 9.6 1,005 38.4
Mean travel time to work (minutes) 17.1 (X) 18.3 (X) 1.2 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 34,565 100.0 37,771 100.0 3,206 9.3
5:00 a.m. to 6:59 a.m. 9,337 27.0 10,629 28.1 1,292 13.8
7:00 a.m. to 7:59 a.m. 10,731 31.0 11,564 30.6 833 7.8
8:00 a.m. to 8:59 a.m. 4,246 12.3 4,446 11.8 200 4.7
9:00 a.m. to 9:59 a.m. 1,494 4.3 1,873 5.0 379 25.4
10:00 a.m. to 11:59 a.m. 1,003 2.9 1,111 2.9 108 10.8
12:00 p.m. to 11:59 p.m. 6,665 19.3 6,882 18.2 217 3.3
12:00 a.m. to 4:59 a.m. 1,089 3.2 1,266 3.4 177 16.3
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Buchanan County, Missouri

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 85,998 100.0
Under 16 years 18,536 21.6
16 to 20 years 6,786 7.9
21 to 24 years 5,093 5.9
25 to 44 years 24,270 28.2
45 to 64 years 18,396 21.4
65 years and over 12,917 15.0
Mean age (years) 37.1 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 33,592 100.0
Less than $15,000 6,491 19.3
$15,000 to 19,999 2,692 8.0
$20,000 to 24,999 2,779 8.3
$25,000 to 49,999 10,997 32.7
$50,000 to 74,999 6,367 19.0
$75,000 to 99,999 2,462 7.3
$100,000 or more 1,804 5.4
Mean household income (dollars) 44,143 (X)
Median household income (dollars) 34,704 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.67 33,590 3,160 12,155 12,790 4,015 1,470
  Row percent (X) 100.0 9.4 36.2 38.1 12.0 4.4
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 0.99 9,695 1,910 6,425 1,110 145 105
  Row percent (X) 100.0 19.7 66.3 11.4 1.5 1.1
Column percent (X) 28.9 60.4 52.9 8.7 3.6 7.1
2-person household 1.76 11,240 625 3,230 6,050 1,045 290
  Row percent (X) 100.0 5.6 28.7 53.8 9.3 2.6
Column percent (X) 33.5 19.8 26.6 47.3 26.0 19.7
3-person household 2.03 5,325 245 1,220 2,335 1,240 280
  Row percent (X) 100.0 4.6 22.9 43.8 23.3 5.3
Column percent (X) 15.9 7.8 10.0 18.3 30.9 19.0
4-or-more-person household 2.20 7,330 375 1,285 3,300 1,585 790
  Row percent (X) 100.0 5.1 17.5 45.0 21.6 10.8
Column percent (X) 21.8 11.9 10.6 25.8 39.5 53.7

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 18.3 37,770 8,230 19,040 4,090 2,790 3,620
  Row percent (X) 100.0 21.8 50.4 10.8 7.4 9.6
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 17.5 31,975 7,055 16,640 3,510 2,070 2,700
  Row percent (X) 100.0 22.1 52.0 11.0 6.5 8.4
Column percent (X) 84.7 85.7 87.4 85.8 74.2 74.6
Carpooled 23.7 4,485 815 1,855 440 560 815
  Row percent (X) 100.0 18.2 41.4 9.8 12.5 18.2
Column percent (X) 11.9 9.9 9.7 10.8 20.1 22.5
Public transportation (including taxicab) 36.0 300 15 60 50 105 70
  Row percent (X) 100.0 5.0 20.0 16.7 35.0 23.3
Column percent (X) 0.8 0.2 0.3 1.2 3.8 1.9
Bicycle or walked 11.8 735 305 295 65 55 15
  Row percent (X) 100.0 41.5 40.1 8.8 7.5 2.0
Column percent (X) 1.9 3.7 1.5 1.6 2.0 0.4
Motorcycle or other means 19.1 275 40 190 25 4 20
  Row percent (X) 100.0 14.5 69.1 9.1 1.5 7.3
Column percent (X) 0.7 0.5 1.0 0.6 0.1 0.6
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.