| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Lapeer County, Michigan | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 74,768 | 100.0 | 87,904 | 100.0 | 13,136 | 17.6 | |||
| In households | 73,294 | 98.0 | 86,016 | 97.9 | 12,722 | 17.4 | |||
| In group quarters | 1,474 | 2.0 | 1,888 | 2.1 | 414 | 28.1 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 24,723 | 100.0 | 30,779 | 100.0 | 6,056 | 24.5 | |||
| 1-person household | 3,878 | 15.7 | 5,672 | 18.4 | 1,794 | 46.3 | |||
| 2-person household | 7,264 | 29.4 | 10,213 | 33.2 | 2,949 | 40.6 | |||
| 3-person household | 4,726 | 19.1 | 5,460 | 17.7 | 734 | 15.5 | |||
| 4-person household | 5,144 | 20.8 | 5,430 | 17.6 | 286 | 5.6 | |||
| 5-or-more-person household | 3,711 | 15.0 | 4,004 | 13.0 | 293 | 7.9 | |||
| Mean number of persons per household | 2.96 | (X) | 2.79 | (X) | -0.17 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 24,723 | 100.0 | 30,779 | 100.0 | 6,056 | 24.5 | |||
| No vehicle available | 1,106 | 4.5 | 1,102 | 3.6 | -4 | -0.4 | |||
| 1 vehicle available | 6,069 | 24.5 | 7,128 | 23.2 | 1,059 | 17.4 | |||
| 2 vehicles available | 10,742 | 43.4 | 13,938 | 45.3 | 3,196 | 29.8 | |||
| 3 vehicles available | 4,599 | 18.6 | 5,980 | 19.4 | 1,381 | 30.0 | |||
| 4 vehicles available | 1,568 | 6.3 | 1,816 | 5.9 | 248 | 15.8 | |||
| 5 or more vehicles available | 639 | 2.6 | 815 | 2.6 | 176 | 27.5 | |||
| Mean vehicles per household | 2.07 | (X) | 2.10 | (X) | 0.03 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 32,031 | 100.0 | 40,140 | 100.0 | 8,109 | 25.3 | |||
| Male | 18,728 | 58.5 | 22,800 | 56.8 | 4,072 | 21.7 | |||
| Female | 13,303 | 41.5 | 17,345 | 43.2 | 4,042 | 30.4 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 32,031 | 100.0 | 40,141 | 100.0 | 8,110 | 25.3 | |||
| Drove alone | 25,727 | 80.3 | 33,572 | 83.6 | 7,845 | 30.5 | |||
| Carpooled | 4,333 | 13.5 | 4,542 | 11.3 | 209 | 4.8 | |||
| Public transportation (including taxicab) | 30 | 0.1 | 120 | 0.3 | 90 | 300.0 | |||
| Bicycle or walked | 740 | 2.3 | 554 | 1.4 | -186 | -25.1 | |||
| Motorcycle or other means | 115 | 0.4 | 193 | 0.5 | 78 | 67.8 | |||
| Worked at home | 1,086 | 3.4 | 1,160 | 2.9 | 74 | 6.8 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 30,945 | 100.0 | 38,981 | 100.0 | 8,036 | 26.0 | |||
| Less than 5 minutes | 1,223 | 4.0 | 1,291 | 3.3 | 68 | 5.6 | |||
| 5 to 9 minutes | 3,272 | 10.6 | 3,600 | 9.2 | 328 | 10.0 | |||
| 10 to 14 minutes | 3,571 | 11.5 | 3,977 | 10.2 | 406 | 11.4 | |||
| 15 to 19 minutes | 3,624 | 11.7 | 3,942 | 10.1 | 318 | 8.8 | |||
| 20 to 29 minutes | 4,640 | 15.0 | 5,489 | 14.1 | 849 | 18.3 | |||
| 30 to 44 minutes | 5,661 | 18.3 | 7,072 | 18.1 | 1,411 | 24.9 | |||
| 45 or more minutes | 8,954 | 28.9 | 13,610 | 34.9 | 4,656 | 52.0 | |||
| Mean travel time to work (minutes) | 30.0 | (X) | 35.3 | (X) | 5.2 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 30,945 | 100.0 | 38,981 | 100.0 | 8,036 | 26.0 | |||
| 5:00 a.m. to 6:59 a.m. | 10,656 | 34.4 | 13,287 | 34.1 | 2,631 | 24.7 | |||
| 7:00 a.m. to 7:59 a.m. | 6,463 | 20.9 | 9,158 | 23.5 | 2,695 | 41.7 | |||
| 8:00 a.m. to 8:59 a.m. | 4,091 | 13.2 | 4,809 | 12.3 | 718 | 17.6 | |||
| 9:00 a.m. to 9:59 a.m. | 1,396 | 4.5 | 1,516 | 3.9 | 120 | 8.6 | |||
| 10:00 a.m. to 11:59 a.m. | 647 | 2.1 | 1,112 | 2.9 | 465 | 71.9 | |||
| 12:00 p.m. to 11:59 p.m. | 5,876 | 19.0 | 6,535 | 16.8 | 659 | 11.2 | |||
| 12:00 a.m. to 4:59 a.m. | 1,816 | 5.9 | 2,564 | 6.6 | 748 | 41.2 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
| Geographic Area: Lapeer County, Michigan | ||||||||||||
Subject |
Census 2000 | |||||||||||
| Number | Percent | |||||||||||
| POPULATION BY AGE | ||||||||||||
| Total population | 87,904 | 100.0 | ||||||||||
| Under 16 years | 21,871 | 24.9 | ||||||||||
| 16 to 20 years | 6,117 | 7.0 | ||||||||||
| 21 to 24 years | 3,462 | 3.9 | ||||||||||
| 25 to 44 years | 27,178 | 30.9 | ||||||||||
| 45 to 64 years | 20,893 | 23.8 | ||||||||||
| 65 years and over | 8,383 | 9.5 | ||||||||||
| Mean age (years) | 34.8 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19991 |
||||||||||||
| Total households | 30,779 | 100.0 | ||||||||||
| Less than $15,000 | 2,724 | 8.9 | ||||||||||
| $15,000 to 19,999 | 1,522 | 4.9 | ||||||||||
| $20,000 to 24,999 | 1,616 | 5.3 | ||||||||||
| $25,000 to 49,999 | 8,792 | 28.6 | ||||||||||
| $50,000 to 74,999 | 7,345 | 23.9 | ||||||||||
| $75,000 to 99,999 | 4,518 | 14.7 | ||||||||||
| $100,000 or more | 4,262 | 13.8 | ||||||||||
| Mean household income (dollars) | 60,771 | (X) | ||||||||||
| Median household income (dollars) | 51,717 | (X) | ||||||||||
Household Size by Vehicles Available1 | ||||||||||||
| Household Size | Mean vehicles per household | Vehicles available | ||||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
| Total households | 2.10 | 30,780 | 1,100 | 7,130 | 13,940 | 5,980 | 2,630 | |||||
| Row percent | (X) | 100.0 | 3.6 | 23.2 | 45.3 | 19.4 | 8.5 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| 1-person household | 1.17 | 5,670 | 625 | 3,815 | 995 | 160 | 75 | |||||
| Row percent | (X) | 100.0 | 11.0 | 67.3 | 17.5 | 2.8 | 1.3 | |||||
| Column percent | (X) | 18.4 | 56.8 | 53.5 | 7.1 | 2.7 | 2.9 | |||||
| 2-person household | 2.05 | 10,215 | 235 | 1,825 | 6,075 | 1,640 | 440 | |||||
| Row percent | (X) | 100.0 | 2.3 | 17.9 | 59.5 | 16.1 | 4.3 | |||||
| Column percent | (X) | 33.2 | 21.4 | 25.6 | 43.6 | 27.4 | 16.7 | |||||
| 3-person household | 2.39 | 5,460 | 75 | 775 | 2,410 | 1,550 | 650 | |||||
| Row percent | (X) | 100.0 | 1.4 | 14.2 | 44.1 | 28.4 | 11.9 | |||||
| Column percent | (X) | 17.7 | 6.8 | 10.9 | 17.3 | 25.9 | 24.7 | |||||
| 4-or-more-person household | 2.54 | 9,435 | 165 | 715 | 4,455 | 2,630 | 1,465 | |||||
| Row percent | (X) | 100.0 | 1.7 | 7.6 | 47.2 | 27.9 | 15.5 | |||||
| Column percent | (X) | 30.7 | 15.0 | 10.0 | 32.0 | 44.0 | 55.7 | |||||
Means of Transportation to Work by Travel Time to Work1 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
| Workers who did not work at home | 35.3 | 38,980 | 4,890 | 7,920 | 5,490 | 7,070 | 13,610 | |||||
| Row percent | (X) | 100.0 | 12.5 | 20.3 | 14.1 | 18.1 | 34.9 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| Drove alone | 34.9 | 33,570 | 4,205 | 6,880 | 4,850 | 6,040 | 11,600 | |||||
| Row percent | (X) | 100.0 | 12.5 | 20.5 | 14.4 | 18.0 | 34.6 | |||||
| Column percent | (X) | 86.1 | 86.0 | 86.9 | 88.3 | 85.4 | 85.2 | |||||
| Carpooled | 40.0 | 4,540 | 310 | 775 | 600 | 940 | 1,920 | |||||
| Row percent | (X) | 100.0 | 6.8 | 17.1 | 13.2 | 20.7 | 42.3 | |||||
| Column percent | (X) | 11.6 | 6.3 | 9.8 | 10.9 | 13.3 | 14.1 | |||||
| Public transportation (including taxicab) | 20.7 | 120 | 0 | 85 | 0 | 30 | 4 | |||||
| Row percent | (X) | 100.0 | 0.0 | 70.8 | 0.0 | 25.0 | 3.3 | |||||
| Column percent | (X) | 0.3 | 0.0 | 1.1 | 0.0 | 0.4 | [ >0 ] | |||||
| Bicycle or walked | 8.6 | 555 | 370 | 125 | 25 | 15 | 20 | |||||
| Row percent | (X) | 100.0 | 66.7 | 22.5 | 4.5 | 2.7 | 3.6 | |||||
| Column percent | (X) | 1.4 | 7.6 | 1.6 | 0.5 | 0.2 | 0.1 | |||||
| Motorcycle or other means | 64.6 | 195 | 10 | 55 | 15 | 50 | 65 | |||||
| Row percent | (X) | 100.0 | 5.1 | 28.2 | 7.7 | 25.6 | 33.3 | |||||
| Column percent | (X) | 0.5 | 0.2 | 0.7 | 0.3 | 0.7 | 0.5 | |||||
|
||||||||||||