CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Isabella County, Michigan

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 54,624 100.0 63,351 100.0 8,727 16.0
In households 48,310 88.4 57,248 90.4 8,938 18.5
In group quarters 6,314 11.6 6,103 9.6 -211 -3.3

HOUSEHOLD SIZE
           
Total households 17,656 100.0 22,409 100.0 4,753 26.9
1-person household 3,628 20.5 5,305 23.7 1,677 46.2
2-person household 5,615 31.8 7,994 35.7 2,379 42.4
3-person household 3,132 17.7 3,647 16.3 515 16.4
4-person household 3,123 17.7 3,344 14.9 221 7.1
5-or-more-person household 2,158 12.2 2,119 9.5 -39 -1.8
Mean number of persons per household 2.74 (X) 2.55 (X) -0.18 (X)

VEHICLES AVAILABLE1
           
Total households 17,656 100.0 22,409 100.0 4,753 26.9
No vehicle available 1,078 6.1 1,338 6.0 260 24.1
1 vehicle available 6,007 34.0 7,042 31.4 1,035 17.2
2 vehicles available 7,190 40.7 9,280 41.4 2,090 29.1
3 vehicles available 2,320 13.1 3,175 14.2 855 36.9
4 vehicles available 740 4.2 1,109 4.9 369 49.9
5 or more vehicles available 321 1.8 465 2.1 144 44.9
Mean vehicles per household 1.82 (X) 1.88 (X) 0.06 (X)

WORKERS BY SEX1
           
Workers 16 years and over 23,561 100.0 30,755 100.0 7,194 30.5
Male 11,984 50.9 15,120 49.2 3,136 26.2
Female 11,577 49.1 15,635 50.8 4,058 35.1

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 23,561 100.0 30,755 100.0 7,194 30.5
Drove alone 17,220 73.1 23,970 77.9 6,750 39.2
Carpooled 2,263 9.6 3,027 9.8 764 33.8
Public transportation (including taxicab) 171 0.7 140 0.5 -31 -18.1
Bicycle or walked 2,726 11.6 2,454 8.0 -272 -10.0
Motorcycle or other means 200 0.8 169 0.5 -31 -15.5
Worked at home 981 4.2 995 3.2 14 1.4

TRAVEL TIME TO WORK
           
Workers who did not work at home 22,580 100.0 29,760 100.0 7,180 31.8
Less than 5 minutes 2,463 10.9 2,668 9.0 205 8.3
5 to 9 minutes 5,753 25.5 7,221 24.3 1,468 25.5
10 to 14 minutes 4,838 21.4 6,228 20.9 1,390 28.7
15 to 19 minutes 3,286 14.6 4,195 14.1 909 27.7
20 to 29 minutes 2,821 12.5 4,347 14.6 1,526 54.1
30 to 44 minutes 1,872 8.3 2,740 9.2 868 46.4
45 or more minutes 1,547 6.9 2,361 7.9 814 52.6
Mean travel time to work (minutes) 15.6 (X) 18.2 (X) 2.6 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 22,580 100.0 29,760 100.0 7,180 31.8
5:00 a.m. to 6:59 a.m. 4,101 18.2 5,441 18.3 1,340 32.7
7:00 a.m. to 7:59 a.m. 6,510 28.8 8,416 28.3 1,906 29.3
8:00 a.m. to 8:59 a.m. 3,583 15.9 4,135 13.9 552 15.4
9:00 a.m. to 9:59 a.m. 1,502 6.7 1,621 5.4 119 7.9
10:00 a.m. to 11:59 a.m. 1,201 5.3 1,869 6.3 668 55.6
12:00 p.m. to 11:59 p.m. 5,068 22.4 7,444 25.0 2,376 46.9
12:00 a.m. to 4:59 a.m. 615 2.7 834 2.8 219 35.6
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Isabella County, Michigan

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 63,351 100.0
Under 16 years 11,396 18.0
16 to 20 years 11,411 18.0
21 to 24 years 8,867 14.0
25 to 44 years 14,970 23.6
45 to 64 years 11,010 17.4
65 years and over 5,697 9.0
Mean age (years) 32.0 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 22,409 100.0
Less than $15,000 4,603 20.5
$15,000 to 19,999 1,790 8.0
$20,000 to 24,999 1,836 8.2
$25,000 to 49,999 7,132 31.8
$50,000 to 74,999 3,802 17.0
$75,000 to 99,999 1,721 7.7
$100,000 or more 1,525 6.8
Mean household income (dollars) 44,409 (X)
Median household income (dollars) 34,262 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.88 22,410 1,340 7,040 9,280 3,175 1,575
  Row percent (X) 100.0 6.0 31.4 41.4 14.2 7.0
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.06 5,305 810 3,600 740 115 40
  Row percent (X) 100.0 15.3 67.9 13.9 2.2 0.8
Column percent (X) 23.7 60.4 51.1 8.0 3.6 2.5
2-person household 1.81 7,995 335 1,985 4,760 765 155
  Row percent (X) 100.0 4.2 24.8 59.5 9.6 1.9
Column percent (X) 35.7 25.0 28.2 51.3 24.1 9.8
3-person household 2.19 3,645 100 755 1,435 1,115 240
  Row percent (X) 100.0 2.7 20.7 39.4 30.6 6.6
Column percent (X) 16.3 7.5 10.7 15.5 35.1 15.2
4-or-more-person household 2.56 5,465 95 705 2,345 1,180 1,135
  Row percent (X) 100.0 1.7 12.9 42.9 21.6 20.8
Column percent (X) 24.4 7.1 10.0 25.3 37.2 72.1

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 18.2 29,760 9,890 10,425 4,345 2,740 2,360
  Row percent (X) 100.0 33.2 35.0 14.6 9.2 7.9
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 18.5 23,970 7,460 8,510 3,800 2,310 1,890
  Row percent (X) 100.0 31.1 35.5 15.9 9.6 7.9
Column percent (X) 80.5 75.4 81.6 87.5 84.3 80.1
Carpooled 21.9 3,025 860 1,070 390 360 350
  Row percent (X) 100.0 28.4 35.4 12.9 11.9 11.6
Column percent (X) 10.2 8.7 10.3 9.0 13.1 14.8
Public transportation (including taxicab) 47.1 140 20 30 15 15 60
  Row percent (X) 100.0 14.3 21.4 10.7 10.7 42.9
Column percent (X) 0.5 0.2 0.3 0.3 0.5 2.5
Bicycle or walked 8.9 2,455 1,495 740 130 35 50
  Row percent (X) 100.0 60.9 30.1 5.3 1.4 2.0
Column percent (X) 8.2 15.1 7.1 3.0 1.3 2.1
Motorcycle or other means 21.3 170 55 70 10 25 15
  Row percent (X) 100.0 32.4 41.2 5.9 14.7 8.8
Column percent (X) 0.6 0.6 0.7 0.2 0.9 0.6
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.