| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Montgomery County, Maryland | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 757,027 | 100.0 | 873,341 | 100.0 | 116,314 | 15.4 | |||
| In households | 749,321 | 99.0 | 863,876 | 98.9 | 114,555 | 15.3 | |||
| In group quarters | 7,706 | 1.0 | 9,465 | 1.1 | 1,759 | 22.8 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 282,903 | 100.0 | 324,940 | 100.0 | 42,037 | 14.9 | |||
| 1-person household | 62,812 | 22.2 | 79,246 | 24.4 | 16,434 | 26.2 | |||
| 2-person household | 91,603 | 32.4 | 101,647 | 31.3 | 10,044 | 11.0 | |||
| 3-person household | 52,949 | 18.7 | 54,680 | 16.8 | 1,731 | 3.3 | |||
| 4-person household | 45,935 | 16.2 | 51,400 | 15.8 | 5,465 | 11.9 | |||
| 5-or-more-person household | 29,604 | 10.5 | 37,967 | 11.7 | 8,363 | 28.2 | |||
| Mean number of persons per household | 2.65 | (X) | 2.66 | (X) | 0.01 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 282,903 | 100.0 | 324,940 | 100.0 | 42,037 | 14.9 | |||
| No vehicle available | 19,464 | 6.9 | 24,374 | 7.5 | 4,910 | 25.2 | |||
| 1 vehicle available | 89,899 | 31.8 | 111,304 | 34.3 | 21,405 | 23.8 | |||
| 2 vehicles available | 119,386 | 42.2 | 135,316 | 41.6 | 15,930 | 13.3 | |||
| 3 vehicles available | 39,118 | 13.8 | 40,614 | 12.5 | 1,496 | 3.8 | |||
| 4 vehicles available | 11,228 | 4.0 | 10,025 | 3.1 | -1,203 | -10.7 | |||
| 5 or more vehicles available | 3,808 | 1.3 | 3,307 | 1.0 | -501 | -13.2 | |||
| Mean vehicles per household | 1.81 | (X) | 1.73 | (X) | -0.08 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 429,700 | 100.0 | 455,330 | 100.0 | 25,630 | 6.0 | |||
| Male | 227,306 | 52.9 | 235,950 | 51.8 | 8,644 | 3.8 | |||
| Female | 202,394 | 47.1 | 219,380 | 48.2 | 16,986 | 8.4 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 429,700 | 100.0 | 455,331 | 100.0 | 25,631 | 6.0 | |||
| Drove alone | 291,140 | 67.8 | 313,935 | 68.9 | 22,795 | 7.8 | |||
| Carpooled | 54,943 | 12.8 | 49,802 | 10.9 | -5,141 | -9.4 | |||
| Public transportation (including taxicab) | 54,083 | 12.6 | 57,528 | 12.6 | 3,445 | 6.4 | |||
| Bicycle or walked | 10,339 | 2.4 | 10,037 | 2.2 | -302 | -2.9 | |||
| Motorcycle or other means | 2,154 | 0.5 | 2,093 | 0.5 | -61 | -2.8 | |||
| Worked at home | 17,041 | 4.0 | 21,936 | 4.8 | 4,895 | 28.7 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 412,659 | 100.0 | 433,395 | 100.0 | 20,736 | 5.0 | |||
| Less than 5 minutes | 5,662 | 1.4 | 4,730 | 1.1 | -932 | -16.5 | |||
| 5 to 9 minutes | 23,642 | 5.7 | 20,316 | 4.7 | -3,326 | -14.1 | |||
| 10 to 14 minutes | 39,456 | 9.6 | 37,491 | 8.7 | -1,965 | -5.0 | |||
| 15 to 19 minutes | 50,498 | 12.2 | 48,690 | 11.2 | -1,808 | -3.6 | |||
| 20 to 29 minutes | 83,724 | 20.3 | 82,469 | 19.0 | -1,255 | -1.5 | |||
| 30 to 44 minutes | 111,551 | 27.0 | 117,175 | 27.0 | 5,624 | 5.0 | |||
| 45 or more minutes | 98,126 | 23.8 | 122,524 | 28.3 | 24,398 | 24.9 | |||
| Mean travel time to work (minutes) | 29.5 | (X) | 32.8 | (X) | 3.3 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 412,659 | 100.0 | 433,395 | 100.0 | 20,736 | 5.0 | |||
| 5:00 a.m. to 6:59 a.m. | 90,815 | 22.0 | 93,842 | 21.7 | 3,027 | 3.3 | |||
| 7:00 a.m. to 7:59 a.m. | 136,240 | 33.0 | 137,125 | 31.6 | 885 | 0.6 | |||
| 8:00 a.m. to 8:59 a.m. | 105,436 | 25.6 | 109,319 | 25.2 | 3,883 | 3.7 | |||
| 9:00 a.m. to 9:59 a.m. | 31,520 | 7.6 | 38,181 | 8.8 | 6,661 | 21.1 | |||
| 10:00 a.m. to 11:59 a.m. | 13,289 | 3.2 | 16,529 | 3.8 | 3,240 | 24.4 | |||
| 12:00 p.m. to 11:59 p.m. | 30,972 | 7.5 | 31,156 | 7.2 | 184 | 0.6 | |||
| 12:00 a.m. to 4:59 a.m. | 4,387 | 1.1 | 7,243 | 1.7 | 2,856 | 65.1 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Montgomery County, Maryland | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 873,341 | 100.0 | |||||||||
| Under 16 years | 198,222 | 22.7 | |||||||||
| 16 to 20 years | 46,350 | 5.3 | |||||||||
| 21 to 24 years | 34,735 | 4.0 | |||||||||
| 25 to 44 years | 286,004 | 32.7 | |||||||||
| 45 to 64 years | 210,573 | 24.1 | |||||||||
| 65 years and over | 97,457 | 11.2 | |||||||||
| Mean age (years) | 36.2 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 324,940 | 100.0 | |||||||||
| Less than $15,000 | 20,086 | 6.2 | |||||||||
| $15,000 to 19,999 | 8,004 | 2.5 | |||||||||
| $20,000 to 24,999 | 10,321 | 3.2 | |||||||||
| $25,000 to 49,999 | 65,654 | 20.2 | |||||||||
| $50,000 to 74,999 | 65,955 | 20.3 | |||||||||
| $75,000 to 99,999 | 49,573 | 15.3 | |||||||||
| $100,000 or more | 105,347 | 32.4 | |||||||||
| Mean household income (dollars) | 95,078 | (X) | |||||||||
| Median household income (dollars) | 71,551 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.73 | 324,940 | 24,375 | 111,305 | 135,315 | 40,615 | 13,330 | ||||
| Row percent | (X) | 100.0 | 7.5 | 34.3 | 41.6 | 12.5 | 4.1 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 0.95 | 79,245 | 13,385 | 58,165 | 6,550 | 840 | 305 | ||||
| Row percent | (X) | 100.0 | 16.9 | 73.4 | 8.3 | 1.1 | 0.4 | ||||
| Column percent | (X) | 24.4 | 54.9 | 52.3 | 4.8 | 2.1 | 2.3 | ||||
| 2-person household | 1.77 | 101,645 | 5,255 | 27,465 | 57,390 | 9,620 | 1,920 | ||||
| Row percent | (X) | 100.0 | 5.2 | 27.0 | 56.5 | 9.5 | 1.9 | ||||
| Column percent | (X) | 31.3 | 21.6 | 24.7 | 42.4 | 23.7 | 14.4 | ||||
| 3-person household | 2.02 | 54,680 | 2,390 | 11,795 | 25,990 | 12,030 | 2,475 | ||||
| Row percent | (X) | 100.0 | 4.4 | 21.6 | 47.5 | 22.0 | 4.5 | ||||
| Column percent | (X) | 16.8 | 9.8 | 10.6 | 19.2 | 29.6 | 18.6 | ||||
| 4-or-more-person household | 2.20 | 89,365 | 3,345 | 13,875 | 45,385 | 18,125 | 8,635 | ||||
| Row percent | (X) | 100.0 | 3.7 | 15.5 | 50.8 | 20.3 | 9.7 | ||||
| Column percent | (X) | 27.5 | 13.7 | 12.5 | 33.5 | 44.6 | 64.8 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 32.8 | 433,395 | 25,045 | 86,180 | 82,470 | 117,175 | 122,525 | ||||
| Row percent | (X) | 100.0 | 5.8 | 19.9 | 19.0 | 27.0 | 28.3 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 30.1 | 313,935 | 18,325 | 71,080 | 67,815 | 86,265 | 70,450 | ||||
| Row percent | (X) | 100.0 | 5.8 | 22.6 | 21.6 | 27.5 | 22.4 | ||||
| Column percent | (X) | 72.4 | 73.2 | 82.5 | 82.2 | 73.6 | 57.5 | ||||
| Carpooled | 33.8 | 49,800 | 2,280 | 8,730 | 9,105 | 14,650 | 15,035 | ||||
| Row percent | (X) | 100.0 | 4.6 | 17.5 | 18.3 | 29.4 | 30.2 | ||||
| Column percent | (X) | 11.5 | 9.1 | 10.1 | 11.0 | 12.5 | 12.3 | ||||
| Public transportation (including taxicab) | 49.1 | 57,530 | 435 | 2,320 | 4,045 | 14,990 | 35,740 | ||||
| Row percent | (X) | 100.0 | 0.8 | 4.0 | 7.0 | 26.1 | 62.1 | ||||
| Column percent | (X) | 13.3 | 1.7 | 2.7 | 4.9 | 12.8 | 29.2 | ||||
| Bicycle or walked | 15.5 | 10,035 | 3,835 | 3,605 | 1,115 | 890 | 595 | ||||
| Row percent | (X) | 100.0 | 38.2 | 35.9 | 11.1 | 8.9 | 5.9 | ||||
| Column percent | (X) | 2.3 | 15.3 | 4.2 | 1.4 | 0.8 | 0.5 | ||||
| Motorcycle or other means | 54.0 | 2,095 | 170 | 445 | 395 | 380 | 705 | ||||
| Row percent | (X) | 100.0 | 8.1 | 21.2 | 18.9 | 18.1 | 33.7 | ||||
| Column percent | (X) | 0.5 | 0.7 | 0.5 | 0.5 | 0.3 | 0.6 | ||||
|
|||||||||||