| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Carroll County, Maryland | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 123,372 | 100.0 | 150,897 | 100.0 | 27,525 | 22.3 | |||
| In households | 120,386 | 97.6 | 147,298 | 97.6 | 26,912 | 22.4 | |||
| In group quarters | 2,986 | 2.4 | 3,599 | 2.4 | 613 | 20.5 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 42,213 | 100.0 | 52,601 | 100.0 | 10,388 | 24.6 | |||
| 1-person household | 6,720 | 15.9 | 9,195 | 17.5 | 2,475 | 36.8 | |||
| 2-person household | 12,975 | 30.7 | 17,054 | 32.4 | 4,079 | 31.4 | |||
| 3-person household | 8,991 | 21.3 | 9,946 | 18.9 | 955 | 10.6 | |||
| 4-person household | 8,759 | 20.7 | 10,069 | 19.1 | 1,310 | 15.0 | |||
| 5-or-more-person household | 4,768 | 11.3 | 6,337 | 12.0 | 1,569 | 32.9 | |||
| Mean number of persons per household | 2.85 | (X) | 2.80 | (X) | -0.05 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 42,213 | 100.0 | 52,601 | 100.0 | 10,388 | 24.6 | |||
| No vehicle available | 1,881 | 4.5 | 2,312 | 4.4 | 431 | 22.9 | |||
| 1 vehicle available | 8,820 | 20.9 | 11,132 | 21.2 | 2,312 | 26.2 | |||
| 2 vehicles available | 18,693 | 44.3 | 23,568 | 44.8 | 4,875 | 26.1 | |||
| 3 vehicles available | 8,925 | 21.1 | 10,865 | 20.7 | 1,940 | 21.7 | |||
| 4 vehicles available | 2,779 | 6.6 | 3,297 | 6.3 | 518 | 18.6 | |||
| 5 or more vehicles available | 1,115 | 2.6 | 1,427 | 2.7 | 312 | 28.0 | |||
| Mean vehicles per household | 2.14 | (X) | 2.12 | (X) | -0.01 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 65,061 | 100.0 | 77,590 | 100.0 | 12,529 | 19.3 | |||
| Male | 36,065 | 55.4 | 41,480 | 53.5 | 5,415 | 15.0 | |||
| Female | 28,996 | 44.6 | 36,110 | 46.5 | 7,114 | 24.5 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 65,061 | 100.0 | 77,592 | 100.0 | 12,531 | 19.3 | |||
| Drove alone | 51,531 | 79.2 | 64,443 | 83.1 | 12,912 | 25.1 | |||
| Carpooled | 9,129 | 14.0 | 7,620 | 9.8 | -1,509 | -16.5 | |||
| Public transportation (including taxicab) | 592 | 0.9 | 1,008 | 1.3 | 416 | 70.3 | |||
| Bicycle or walked | 1,355 | 2.1 | 1,168 | 1.5 | -187 | -13.8 | |||
| Motorcycle or other means | 368 | 0.6 | 356 | 0.5 | -12 | -3.3 | |||
| Worked at home | 2,086 | 3.2 | 2,997 | 3.9 | 911 | 43.7 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 62,975 | 100.0 | 74,595 | 100.0 | 11,620 | 18.5 | |||
| Less than 5 minutes | 1,759 | 2.8 | 1,871 | 2.5 | 112 | 6.4 | |||
| 5 to 9 minutes | 5,568 | 8.8 | 5,039 | 6.8 | -529 | -9.5 | |||
| 10 to 14 minutes | 6,997 | 11.1 | 7,114 | 9.5 | 117 | 1.7 | |||
| 15 to 19 minutes | 7,015 | 11.1 | 7,675 | 10.3 | 660 | 9.4 | |||
| 20 to 29 minutes | 9,794 | 15.6 | 11,125 | 14.9 | 1,331 | 13.6 | |||
| 30 to 44 minutes | 14,583 | 23.2 | 17,375 | 23.3 | 2,792 | 19.1 | |||
| 45 or more minutes | 17,259 | 27.4 | 24,396 | 32.7 | 7,137 | 41.4 | |||
| Mean travel time to work (minutes) | 29.8 | (X) | 34.1 | (X) | 4.3 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 62,975 | 100.0 | 74,595 | 100.0 | 11,620 | 18.5 | |||
| 5:00 a.m. to 6:59 a.m. | 22,055 | 35.0 | 26,102 | 35.0 | 4,047 | 18.3 | |||
| 7:00 a.m. to 7:59 a.m. | 19,046 | 30.2 | 21,624 | 29.0 | 2,578 | 13.5 | |||
| 8:00 a.m. to 8:59 a.m. | 9,875 | 15.7 | 11,085 | 14.9 | 1,210 | 12.3 | |||
| 9:00 a.m. to 9:59 a.m. | 2,319 | 3.7 | 3,287 | 4.4 | 968 | 41.7 | |||
| 10:00 a.m. to 11:59 a.m. | 1,156 | 1.8 | 1,753 | 2.4 | 597 | 51.6 | |||
| 12:00 p.m. to 11:59 p.m. | 6,755 | 10.7 | 7,756 | 10.4 | 1,001 | 14.8 | |||
| 12:00 a.m. to 4:59 a.m. | 1,769 | 2.8 | 2,988 | 4.0 | 1,219 | 68.9 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
| Geographic Area: Carroll County, Maryland | ||||||||||||
Subject |
Census 2000 | |||||||||||
| Number | Percent | |||||||||||
| POPULATION BY AGE | ||||||||||||
| Total population | 150,897 | 100.0 | ||||||||||
| Under 16 years | 37,436 | 24.8 | ||||||||||
| 16 to 20 years | 9,591 | 6.4 | ||||||||||
| 21 to 24 years | 5,186 | 3.4 | ||||||||||
| 25 to 44 years | 46,429 | 30.8 | ||||||||||
| 45 to 64 years | 35,957 | 23.8 | ||||||||||
| 65 years and over | 16,298 | 10.8 | ||||||||||
| Mean age (years) | 35.6 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19991 |
||||||||||||
| Total households | 52,601 | 100.0 | ||||||||||
| Less than $15,000 | 3,731 | 7.1 | ||||||||||
| $15,000 to 19,999 | 2,046 | 3.9 | ||||||||||
| $20,000 to 24,999 | 2,333 | 4.4 | ||||||||||
| $25,000 to 49,999 | 12,476 | 23.7 | ||||||||||
| $50,000 to 74,999 | 13,603 | 25.9 | ||||||||||
| $75,000 to 99,999 | 8,933 | 17.0 | ||||||||||
| $100,000 or more | 9,479 | 18.0 | ||||||||||
| Mean household income (dollars) | 67,536 | (X) | ||||||||||
| Median household income (dollars) | 60,021 | (X) | ||||||||||
Household Size by Vehicles Available1 | ||||||||||||
| Household Size | Mean vehicles per household | Vehicles available | ||||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
| Total households | 2.12 | 52,600 | 2,310 | 11,130 | 23,570 | 10,865 | 4,725 | |||||
| Row percent | (X) | 100.0 | 4.4 | 21.2 | 44.8 | 20.7 | 9.0 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| 1-person household | 1.11 | 9,195 | 1,430 | 5,820 | 1,565 | 290 | 90 | |||||
| Row percent | (X) | 100.0 | 15.6 | 63.3 | 17.0 | 3.2 | 1.0 | |||||
| Column percent | (X) | 17.5 | 61.9 | 52.3 | 6.6 | 2.7 | 1.9 | |||||
| 2-person household | 2.08 | 17,055 | 350 | 2,955 | 10,020 | 2,855 | 870 | |||||
| Row percent | (X) | 100.0 | 2.1 | 17.3 | 58.8 | 16.7 | 5.1 | |||||
| Column percent | (X) | 32.4 | 15.2 | 26.5 | 42.5 | 26.3 | 18.4 | |||||
| 3-person household | 2.40 | 9,945 | 230 | 1,220 | 4,240 | 3,170 | 1,080 | |||||
| Row percent | (X) | 100.0 | 2.3 | 12.3 | 42.6 | 31.9 | 10.9 | |||||
| Column percent | (X) | 18.9 | 10.0 | 11.0 | 18.0 | 29.2 | 22.9 | |||||
| 4-or-more-person household | 2.57 | 16,405 | 300 | 1,135 | 7,740 | 4,545 | 2,685 | |||||
| Row percent | (X) | 100.0 | 1.8 | 6.9 | 47.2 | 27.7 | 16.4 | |||||
| Column percent | (X) | 31.2 | 13.0 | 10.2 | 32.8 | 41.8 | 56.8 | |||||
Means of Transportation to Work by Travel Time to Work1 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
| Workers who did not work at home | 34.1 | 74,595 | 6,910 | 14,790 | 11,125 | 17,375 | 24,395 | |||||
| Row percent | (X) | 100.0 | 9.3 | 19.8 | 14.9 | 23.3 | 32.7 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| Drove alone | 33.8 | 64,445 | 5,420 | 12,945 | 9,920 | 15,610 | 20,550 | |||||
| Row percent | (X) | 100.0 | 8.4 | 20.1 | 15.4 | 24.2 | 31.9 | |||||
| Column percent | (X) | 86.4 | 78.4 | 87.5 | 89.2 | 89.8 | 84.2 | |||||
| Carpooled | 38.4 | 7,620 | 585 | 1,385 | 1,040 | 1,640 | 2,970 | |||||
| Row percent | (X) | 100.0 | 7.7 | 18.2 | 13.6 | 21.5 | 39.0 | |||||
| Column percent | (X) | 10.2 | 8.5 | 9.4 | 9.3 | 9.4 | 12.2 | |||||
| Public transportation (including taxicab) | 53.8 | 1,010 | 40 | 65 | 50 | 75 | 775 | |||||
| Row percent | (X) | 100.0 | 4.0 | 6.4 | 5.0 | 7.4 | 76.7 | |||||
| Column percent | (X) | 1.4 | 0.6 | 0.4 | 0.4 | 0.4 | 3.2 | |||||
| Bicycle or walked | 7.4 | 1,170 | 845 | 240 | 55 | 20 | 10 | |||||
| Row percent | (X) | 100.0 | 72.2 | 20.5 | 4.7 | 1.7 | 0.9 | |||||
| Column percent | (X) | 1.6 | 12.2 | 1.6 | 0.5 | 0.1 | [ >0 ] | |||||
| Motorcycle or other means | 29.5 | 355 | 25 | 150 | 60 | 30 | 90 | |||||
| Row percent | (X) | 100.0 | 7.0 | 42.3 | 16.9 | 8.5 | 25.4 | |||||
| Column percent | (X) | 0.5 | 0.4 | 1.0 | 0.5 | 0.2 | 0.4 | |||||
|
||||||||||||