CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Barnstable Town city, Barnstable County, Massachusetts

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 40,958 100.0 47,821 100.0 6,863 16.8
In households 39,823 97.2 46,610 97.5 6,787 17.0
In group quarters 1,135 2.8 1,211 2.5 76 6.7

HOUSEHOLD SIZE
           
Total households 16,593 100.0 19,647 100.0 3,054 18.4
1-person household 4,353 26.2 5,416 27.6 1,063 24.4
2-person household 6,352 38.3 7,420 37.8 1,068 16.8
3-person household 2,529 15.2 2,844 14.5 315 12.5
4-person household 2,079 12.5 2,328 11.8 249 12.0
5-or-more-person household 1,280 7.7 1,639 8.3 359 28.0
Mean number of persons per household 2.40 (X) 2.37 (X) -0.03 (X)

VEHICLES AVAILABLE1
           
Total households 16,593 100.0 19,647 100.0 3,054 18.4
No vehicle available 1,254 7.6 1,093 5.6 -161 -12.8
1 vehicle available 6,365 38.4 7,481 38.1 1,116 17.5
2 vehicles available 6,876 41.4 8,283 42.2 1,407 20.5
3 vehicles available 1,526 9.2 2,212 11.3 686 45.0
4 vehicles available 446 2.7 410 2.1 -36 -8.1
5 or more vehicles available 126 0.8 168 0.9 42 33.3
Mean vehicles per household 1.64 (X) 1.69 (X) 0.05 (X)

WORKERS BY SEX1
           
Workers 16 years and over 18,374 100.0 22,160 100.0 3,786 20.6
Male 9,843 53.6 11,575 52.2 1,732 17.6
Female 8,531 46.4 10,585 47.8 2,054 24.1

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 18,374 100.0 22,161 100.0 3,787 20.6
Drove alone 15,026 81.8 17,799 80.3 2,773 18.5
Carpooled 1,665 9.1 2,007 9.1 342 20.5
Public transportation (including taxicab) 304 1.7 363 1.6 59 19.4
Bicycle or walked 514 2.8 649 2.9 135 26.3
Motorcycle or other means 227 1.2 287 1.3 60 26.4
Worked at home 638 3.5 1,056 4.8 418 65.5

TRAVEL TIME TO WORK
           
Workers who did not work at home 17,736 100.0 21,105 100.0 3,369 19.0
Less than 5 minutes 987 5.6 635 3.0 -352 -35.7
5 to 9 minutes 3,179 17.9 2,827 13.4 -352 -11.1
10 to 14 minutes 3,926 22.1 4,493 21.3 567 14.4
15 to 19 minutes 3,508 19.8 3,794 18.0 286 8.2
20 to 29 minutes 2,693 15.2 4,240 20.1 1,547 57.4
30 to 44 minutes 1,766 10.0 2,638 12.5 872 49.4
45 or more minutes 1,677 9.5 2,478 11.7 801 47.8
Mean travel time to work (minutes) 19.3 (X) 23.7 (X) 4.4 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 17,736 100.0 21,105 100.0 3,369 19.0
5:00 a.m. to 6:59 a.m. 3,243 18.3 4,057 19.2 814 25.1
7:00 a.m. to 7:59 a.m. 5,418 30.5 6,540 31.0 1,122 20.7
8:00 a.m. to 8:59 a.m. 4,584 25.8 4,540 21.5 -44 -1.0
9:00 a.m. to 9:59 a.m. 1,181 6.7 1,847 8.8 666 56.4
10:00 a.m. to 11:59 a.m. 745 4.2 955 4.5 210 28.2
12:00 p.m. to 11:59 p.m. 2,226 12.6 2,693 12.8 467 21.0
12:00 a.m. to 4:59 a.m. 339 1.9 473 2.2 134 39.5
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Barnstable Town city, Barnstable County, Massachusetts

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 47,821 100.0
Under 16 years 9,204 19.2
16 to 20 years 2,513 5.3
21 to 24 years 1,409 2.9
25 to 44 years 13,097 27.4
45 to 64 years 12,025 25.1
65 years and over 9,573 20.0
Mean age (years) 41.4 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 19,647 100.0
Less than $15,000 2,636 13.4
$15,000 to 19,999 1,156 5.9
$20,000 to 24,999 1,043 5.3
$25,000 to 49,999 5,591 28.5
$50,000 to 74,999 4,237 21.6
$75,000 to 99,999 2,309 11.8
$100,000 or more 2,675 13.6
Mean household income (dollars) 60,941 (X)
Median household income (dollars) 46,811 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.69 19,645 1,095 7,480 8,285 2,210 580
  Row percent (X) 100.0 5.6 38.1 42.2 11.2 3.0
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.01 5,415 790 3,975 525 80 40
  Row percent (X) 100.0 14.6 73.4 9.7 1.5 0.7
Column percent (X) 27.6 72.1 53.1 6.3 3.6 6.9
2-person household 1.74 7,420 220 2,220 4,315 590 75
  Row percent (X) 100.0 3.0 29.9 58.2 8.0 1.0
Column percent (X) 37.8 20.1 29.7 52.1 26.7 12.9
3-person household 2.11 2,845 30 635 1,310 745 120
  Row percent (X) 100.0 1.1 22.3 46.0 26.2 4.2
Column percent (X) 14.5 2.7 8.5 15.8 33.7 20.7
4-or-more-person household 2.22 3,965 50 650 2,135 795 340
  Row percent (X) 100.0 1.3 16.4 53.8 20.1 8.6
Column percent (X) 20.2 4.6 8.7 25.8 36.0 58.6

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 23.7 21,105 3,460 8,285 4,240 2,640 2,480
  Row percent (X) 100.0 16.4 39.3 20.1 12.5 11.8
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 22.4 17,800 2,850 7,045 3,830 2,165 1,905
  Row percent (X) 100.0 16.0 39.6 21.5 12.2 10.7
Column percent (X) 84.3 82.4 85.0 90.3 82.0 76.8
Carpooled 23.7 2,005 275 905 320 285 220
  Row percent (X) 100.0 13.7 45.1 16.0 14.2 11.0
Column percent (X) 9.5 7.9 10.9 7.5 10.8 8.9
Public transportation (including taxicab) 73.0 365 20 25 4 75 235
  Row percent (X) 100.0 5.5 6.8 1.1 20.5 64.4
Column percent (X) 1.7 0.6 0.3 0.1 2.8 9.5
Bicycle or walked 14.6 650 240 235 55 95 25
  Row percent (X) 100.0 36.9 36.2 8.5 14.6 3.8
Column percent (X) 3.1 6.9 2.8 1.3 3.6 1.0
Motorcycle or other means 59.9 285 75 75 25 20 90
  Row percent (X) 100.0 26.3 26.3 8.8 7.0 31.6
Column percent (X) 1.4 2.2 0.9 0.6 0.8 3.6
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.