CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Daviess County, Kentucky

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 87,189 100.0 91,545 100.0 4,356 5.0
In households 85,271 97.8 88,953 97.2 3,682 4.3
In group quarters 1,918 2.2 2,592 2.8 674 35.1

HOUSEHOLD SIZE
           
Total households 33,110 100.0 36,076 100.0 2,966 9.0
1-person household 8,165 24.7 9,778 27.1 1,613 19.8
2-person household 10,390 31.4 12,007 33.3 1,617 15.6
3-person household 6,094 18.4 6,173 17.1 79 1.3
4-person household 5,297 16.0 5,151 14.3 -146 -2.8
5-or-more-person household 3,164 9.6 2,967 8.2 -197 -6.2
Mean number of persons per household 2.58 (X) 2.47 (X) -0.11 (X)

VEHICLES AVAILABLE1
           
Total households 33,110 100.0 36,076 100.0 2,966 9.0
No vehicle available 3,134 9.5 2,860 7.9 -274 -8.7
1 vehicle available 10,290 31.1 11,793 32.7 1,503 14.6
2 vehicles available 13,624 41.1 14,302 39.6 678 5.0
3 vehicles available 4,538 13.7 5,291 14.7 753 16.6
4 vehicles available 1,221 3.7 1,340 3.7 119 9.7
5 or more vehicles available 303 0.9 490 1.4 187 61.7
Mean vehicles per household 1.74 (X) 1.78 (X) 0.04 (X)

WORKERS BY SEX1
           
Workers 16 years and over 38,652 100.0 42,300 100.0 3,648 9.4
Male 21,166 54.8 23,090 54.6 1,924 9.1
Female 17,486 45.2 19,205 45.4 1,719 9.8

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 38,652 100.0 42,298 100.0 3,646 9.4
Drove alone 31,112 80.5 35,984 85.1 4,872 15.7
Carpooled 5,027 13.0 4,373 10.3 -654 -13.0
Public transportation (including taxicab) 153 0.4 124 0.3 -29 -19.0
Bicycle or walked 1,037 2.7 729 1.7 -308 -29.7
Motorcycle or other means 236 0.6 261 0.6 25 10.6
Worked at home 1,087 2.8 827 2.0 -260 -23.9

TRAVEL TIME TO WORK
           
Workers who did not work at home 37,565 100.0 41,471 100.0 3,906 10.4
Less than 5 minutes 1,879 5.0 1,802 4.3 -77 -4.1
5 to 9 minutes 6,950 18.5 6,488 15.6 -462 -6.6
10 to 14 minutes 9,701 25.8 9,823 23.7 122 1.3
15 to 19 minutes 7,259 19.3 8,018 19.3 759 10.5
20 to 29 minutes 5,559 14.8 7,132 17.2 1,573 28.3
30 to 44 minutes 3,417 9.1 4,662 11.2 1,245 36.4
45 or more minutes 2,800 7.5 3,546 8.6 746 26.6
Mean travel time to work (minutes) 17.3 (X) 19.5 (X) 2.2 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 37,565 100.0 41,471 100.0 3,906 10.4
5:00 a.m. to 6:59 a.m. 10,997 29.3 13,763 33.2 2,766 25.2
7:00 a.m. to 7:59 a.m. 11,932 31.8 13,476 32.5 1,544 12.9
8:00 a.m. to 8:59 a.m. 4,630 12.3 3,942 9.5 -688 -14.9
9:00 a.m. to 9:59 a.m. 1,654 4.4 1,473 3.6 -181 -10.9
10:00 a.m. to 11:59 a.m. 959 2.6 915 2.2 -44 -4.6
12:00 p.m. to 11:59 p.m. 6,437 17.1 6,542 15.8 105 1.6
12:00 a.m. to 4:59 a.m. 956 2.5 1,360 3.3 404 42.3
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Daviess County, Kentucky

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 91,545 100.0
Under 16 years 20,630 22.5
16 to 20 years 6,821 7.5
21 to 24 years 4,349 4.8
25 to 44 years 26,185 28.6
45 to 64 years 20,872 22.8
65 years and over 12,688 13.9
Mean age (years) 36.7 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 36,076 100.0
Less than $15,000 7,017 19.5
$15,000 to 19,999 2,613 7.2
$20,000 to 24,999 2,468 6.8
$25,000 to 49,999 11,322 31.4
$50,000 to 74,999 7,250 20.1
$75,000 to 99,999 3,176 8.8
$100,000 or more 2,230 6.2
Mean household income (dollars) 46,929 (X)
Median household income (dollars) 36,813 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.78 36,075 2,860 11,795 14,300 5,290 1,830
  Row percent (X) 100.0 7.9 32.7 39.6 14.7 5.1
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.01 9,780 1,840 6,410 1,240 190 95
  Row percent (X) 100.0 18.8 65.5 12.7 1.9 1.0
Column percent (X) 27.1 64.3 54.3 8.7 3.6 5.2
2-person household 1.86 12,005 535 2,885 6,720 1,560 310
  Row percent (X) 100.0 4.5 24.0 56.0 13.0 2.6
Column percent (X) 33.3 18.7 24.5 47.0 29.5 16.9
3-person household 2.08 6,175 240 1,370 2,670 1,555 335
  Row percent (X) 100.0 3.9 22.2 43.2 25.2 5.4
Column percent (X) 17.1 8.4 11.6 18.7 29.4 18.3
4-or-more-person household 2.36 8,120 240 1,130 3,675 1,985 1,090
  Row percent (X) 100.0 3.0 13.9 45.3 24.4 13.4
Column percent (X) 22.5 8.4 9.6 25.7 37.5 59.6

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 19.5 41,470 8,290 17,840 7,130 4,660 3,545
  Row percent (X) 100.0 20.0 43.0 17.2 11.2 8.5
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 18.6 35,985 7,185 16,055 6,325 3,780 2,640
  Row percent (X) 100.0 20.0 44.6 17.6 10.5 7.3
Column percent (X) 86.8 86.7 90.0 88.7 81.1 74.5
Carpooled 27.0 4,375 565 1,475 730 805 805
  Row percent (X) 100.0 12.9 33.7 16.7 18.4 18.4
Column percent (X) 10.5 6.8 8.3 10.2 17.3 22.7
Public transportation (including taxicab) 39.3 125 15 40 0 25 45
  Row percent (X) 100.0 12.0 32.0 0.0 20.0 36.0
Column percent (X) 0.3 0.2 0.2 0.0 0.5 1.3
Bicycle or walked 8.8 730 430 205 40 50 4
  Row percent (X) 100.0 58.9 28.1 5.5 6.8 0.5
Column percent (X) 1.8 5.2 1.1 0.6 1.1 0.1
Motorcycle or other means 33.8 260 95 70 40 4 50
  Row percent (X) 100.0 36.5 26.9 15.4 1.5 19.2
Column percent (X) 0.6 1.1 0.4 0.6 0.1 1.4
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.