CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: LaPorte County, Indiana

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 107,066 100.0 110,106 100.0 3,040 2.8
In households 100,991 94.3 103,621 94.1 2,630 2.6
In group quarters 6,075 5.7 6,485 5.9 410 6.7

HOUSEHOLD SIZE
           
Total households 38,335 100.0 41,086 100.0 2,751 7.2
1-person household 8,997 23.5 10,365 25.2 1,368 15.2
2-person household 12,522 32.7 14,320 34.9 1,798 14.4
3-person household 6,758 17.6 6,739 16.4 -19 -0.3
4-person household 5,908 15.4 5,686 13.8 -222 -3.8
5-or-more-person household 4,150 10.8 3,976 9.7 -174 -4.2
Mean number of persons per household 2.63 (X) 2.52 (X) -0.11 (X)

VEHICLES AVAILABLE1
           
Total households 38,335 100.0 41,086 100.0 2,751 7.2
No vehicle available 3,194 8.3 2,954 7.2 -240 -7.5
1 vehicle available 12,859 33.5 13,564 33.0 705 5.5
2 vehicles available 14,973 39.1 16,599 40.4 1,626 10.9
3 vehicles available 5,166 13.5 5,830 14.2 664 12.9
4 vehicles available 1,616 4.2 1,611 3.9 -5 -0.3
5 or more vehicles available 527 1.4 528 1.3 1 0.2
Mean vehicles per household 1.77 (X) 1.79 (X) 0.02 (X)

WORKERS BY SEX1
           
Workers 16 years and over 47,328 100.0 50,120 100.0 2,792 5.9
Male 26,272 55.5 27,100 54.1 828 3.2
Female 21,056 44.5 23,020 45.9 1,964 9.3

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 47,328 100.0 50,121 100.0 2,793 5.9
Drove alone 38,074 80.4 41,892 83.6 3,818 10.0
Carpooled 5,837 12.3 4,933 9.8 -904 -15.5
Public transportation (including taxicab) 478 1.0 490 1.0 12 2.5
Bicycle or walked 1,449 3.1 1,183 2.4 -266 -18.4
Motorcycle or other means 339 0.7 315 0.6 -24 -7.1
Worked at home 1,151 2.4 1,308 2.6 157 13.6

TRAVEL TIME TO WORK
           
Workers who did not work at home 46,177 100.0 48,813 100.0 2,636 5.7
Less than 5 minutes 2,099 4.5 2,138 4.4 39 1.9
5 to 9 minutes 8,175 17.7 7,964 16.3 -211 -2.6
10 to 14 minutes 9,811 21.2 10,179 20.9 368 3.8
15 to 19 minutes 8,065 17.5 7,301 15.0 -764 -9.5
20 to 29 minutes 8,122 17.6 8,859 18.1 737 9.1
30 to 44 minutes 5,643 12.2 6,299 12.9 656 11.6
45 or more minutes 4,262 9.2 6,073 12.4 1,811 42.5
Mean travel time to work (minutes) 19.5 (X) 22.0 (X) 2.6 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 46,177 100.0 48,813 100.0 2,636 5.7
5:00 a.m. to 6:59 a.m. 15,674 33.9 16,438 33.7 764 4.9
7:00 a.m. to 7:59 a.m. 11,941 25.9 12,604 25.8 663 5.6
8:00 a.m. to 8:59 a.m. 5,287 11.4 5,423 11.1 136 2.6
9:00 a.m. to 9:59 a.m. 1,629 3.5 1,674 3.4 45 2.8
10:00 a.m. to 11:59 a.m. 1,263 2.7 1,011 2.1 -252 -20.0
12:00 p.m. to 11:59 p.m. 8,628 18.7 8,704 17.8 76 0.9
12:00 a.m. to 4:59 a.m. 1,755 3.8 2,959 6.1 1,204 68.6
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: LaPorte County, Indiana

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 110,106 100.0
Under 16 years 23,767 21.6
16 to 20 years 7,276 6.6
21 to 24 years 5,340 4.8
25 to 44 years 32,757 29.8
45 to 64 years 25,997 23.6
65 years and over 14,969 13.6
Mean age (years) 37.1 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 41,086 100.0
Less than $15,000 5,621 13.7
$15,000 to 19,999 2,762 6.7
$20,000 to 24,999 2,928 7.1
$25,000 to 49,999 13,170 32.1
$50,000 to 74,999 9,558 23.3
$75,000 to 99,999 4,119 10.0
$100,000 or more 2,928 7.1
Mean household income (dollars) 49,448 (X)
Median household income (dollars) 41,430 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.79 41,085 2,955 13,565 16,600 5,830 2,140
  Row percent (X) 100.0 7.2 33.0 40.4 14.2 5.2
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.03 10,365 1,735 7,020 1,355 175 80
  Row percent (X) 100.0 16.7 67.7 13.1 1.7 0.8
Column percent (X) 25.2 58.7 51.8 8.2 3.0 3.7
2-person household 1.84 14,320 585 3,815 7,755 1,775 395
  Row percent (X) 100.0 4.1 26.6 54.2 12.4 2.8
Column percent (X) 34.9 19.8 28.1 46.7 30.4 18.5
3-person household 2.14 6,740 200 1,475 2,845 1,735 480
  Row percent (X) 100.0 3.0 21.9 42.2 25.7 7.1
Column percent (X) 16.4 6.8 10.9 17.1 29.8 22.4
4-or-more-person household 2.28 9,660 435 1,255 4,640 2,145 1,185
  Row percent (X) 100.0 4.5 13.0 48.0 22.2 12.3
Column percent (X) 23.5 14.7 9.3 28.0 36.8 55.4

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 22.0 48,815 10,100 17,480 8,860 6,300 6,075
  Row percent (X) 100.0 20.7 35.8 18.2 12.9 12.4
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 22.0 41,890 8,380 15,010 7,845 5,505 5,155
  Row percent (X) 100.0 20.0 35.8 18.7 13.1 12.3
Column percent (X) 85.8 83.0 85.9 88.5 87.4 84.9
Carpooled 21.6 4,935 985 1,885 805 640 615
  Row percent (X) 100.0 20.0 38.2 16.3 13.0 12.5
Column percent (X) 10.1 9.8 10.8 9.1 10.2 10.1
Public transportation (including taxicab) 52.2 490 45 145 65 25 215
  Row percent (X) 100.0 9.2 29.6 13.3 5.1 43.9
Column percent (X) 1.0 0.4 0.8 0.7 0.4 3.5
Bicycle or walked 12.9 1,185 600 325 80 100 80
  Row percent (X) 100.0 50.6 27.4 6.8 8.4 6.8
Column percent (X) 2.4 5.9 1.9 0.9 1.6 1.3
Motorcycle or other means 15.9 315 90 115 70 30 15
  Row percent (X) 100.0 28.6 36.5 22.2 9.5 4.8
Column percent (X) 0.6 0.9 0.7 0.8 0.5 0.2
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.