CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Howard County, Indiana

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 80,827 100.0 84,964 100.0 4,137 5.1
In households 79,921 98.9 83,799 98.6 3,878 4.9
In group quarters 906 1.1 1,165 1.4 259 28.6

HOUSEHOLD SIZE
           
Total households 31,387 100.0 34,846 100.0 3,459 11.0
1-person household 7,847 25.0 9,804 28.1 1,957 24.9
2-person household 10,278 32.7 12,246 35.1 1,968 19.1
3-person household 5,689 18.1 5,491 15.8 -198 -3.5
4-person household 4,804 15.3 4,531 13.0 -273 -5.7
5-or-more-person household 2,769 8.8 2,774 8.0 5 0.2
Mean number of persons per household 2.55 (X) 2.40 (X) -0.14 (X)

VEHICLES AVAILABLE1
           
Total households 31,387 100.0 34,846 100.0 3,459 11.0
No vehicle available 2,415 7.7 2,477 7.1 62 2.6
1 vehicle available 10,346 33.0 11,942 34.3 1,596 15.4
2 vehicles available 12,699 40.5 14,293 41.0 1,594 12.6
3 vehicles available 4,413 14.1 4,409 12.7 -4 -0.1
4 vehicles available 1,143 3.6 1,348 3.9 205 17.9
5 or more vehicles available 371 1.2 377 1.1 6 1.6
Mean vehicles per household 1.77 (X) 1.76 (X) -0.01 (X)

WORKERS BY SEX1
           
Workers 16 years and over 36,703 100.0 38,710 100.0 2,007 5.5
Male 20,061 54.7 21,095 54.5 1,034 5.2
Female 16,642 45.3 17,615 45.5 973 5.8

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 36,703 100.0 38,709 100.0 2,006 5.5
Drove alone 31,307 85.3 32,771 84.7 1,464 4.7
Carpooled 3,596 9.8 3,982 10.3 386 10.7
Public transportation (including taxicab) 99 0.3 158 0.4 59 59.6
Bicycle or walked 754 2.1 717 1.9 -37 -4.9
Motorcycle or other means 218 0.6 216 0.6 -2 -0.9
Worked at home 729 2.0 865 2.2 136 18.7

TRAVEL TIME TO WORK
           
Workers who did not work at home 35,974 100.0 37,844 100.0 1,870 5.2
Less than 5 minutes 1,888 5.2 1,818 4.8 -70 -3.7
5 to 9 minutes 6,862 19.1 7,476 19.8 614 8.9
10 to 14 minutes 9,718 27.0 9,535 25.2 -183 -1.9
15 to 19 minutes 7,953 22.1 8,244 21.8 291 3.7
20 to 29 minutes 5,299 14.7 5,396 14.3 97 1.8
30 to 44 minutes 2,118 5.9 2,583 6.8 465 22.0
45 or more minutes 2,136 5.9 2,792 7.4 656 30.7
Mean travel time to work (minutes) 16.1 (X) 17.4 (X) 1.2 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 35,974 100.0 37,844 100.0 1,870 5.2
5:00 a.m. to 6:59 a.m. 10,732 29.8 10,653 28.1 -79 -0.7
7:00 a.m. to 7:59 a.m. 10,058 28.0 10,151 26.8 93 0.9
8:00 a.m. to 8:59 a.m. 4,492 12.5 4,455 11.8 -37 -0.8
9:00 a.m. to 9:59 a.m. 1,505 4.2 1,500 4.0 -5 -0.3
10:00 a.m. to 11:59 a.m. 938 2.6 1,029 2.7 91 9.7
12:00 p.m. to 11:59 p.m. 7,382 20.5 8,367 22.1 985 13.3
12:00 a.m. to 4:59 a.m. 867 2.4 1,689 4.5 822 94.8
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Howard County, Indiana

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 84,964 100.0
Under 16 years 19,295 22.7
16 to 20 years 5,499 6.5
21 to 24 years 3,948 4.6
25 to 44 years 24,095 28.4
45 to 64 years 20,745 24.4
65 years and over 11,382 13.4
Mean age (years) 36.8 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 34,846 100.0
Less than $15,000 4,717 13.5
$15,000 to 19,999 2,383 6.8
$20,000 to 24,999 2,459 7.1
$25,000 to 49,999 9,908 28.4
$50,000 to 74,999 7,561 21.7
$75,000 to 99,999 4,235 12.2
$100,000 or more 3,583 10.3
Mean household income (dollars) 53,411 (X)
Median household income (dollars) 43,487 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.76 34,845 2,475 11,940 14,295 4,410 1,725
  Row percent (X) 100.0 7.1 34.3 41.0 12.7 5.0
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.05 9,805 1,665 6,465 1,370 215 90
  Row percent (X) 100.0 17.0 65.9 14.0 2.2 0.9
Column percent (X) 28.1 67.3 54.1 9.6 4.9 5.2
2-person household 1.87 12,245 430 3,145 6,845 1,375 450
  Row percent (X) 100.0 3.5 25.7 55.9 11.2 3.7
Column percent (X) 35.1 17.4 26.3 47.9 31.2 26.1
3-person household 2.10 5,490 240 1,240 2,240 1,355 420
  Row percent (X) 100.0 4.4 22.6 40.8 24.7 7.7
Column percent (X) 15.8 9.7 10.4 15.7 30.7 24.3
4-or-more-person household 2.25 7,305 145 1,095 3,840 1,465 760
  Row percent (X) 100.0 2.0 15.0 52.6 20.1 10.4
Column percent (X) 21.0 5.9 9.2 26.9 33.2 44.1

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 17.4 37,845 9,295 17,780 5,395 2,585 2,790
  Row percent (X) 100.0 24.6 47.0 14.3 6.8 7.4
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 16.9 32,770 8,130 15,465 4,975 2,095 2,110
  Row percent (X) 100.0 24.8 47.2 15.2 6.4 6.4
Column percent (X) 86.6 87.5 87.0 92.2 81.0 75.6
Carpooled 21.4 3,980 770 1,900 355 380 575
  Row percent (X) 100.0 19.3 47.7 8.9 9.5 14.4
Column percent (X) 10.5 8.3 10.7 6.6 14.7 20.6
Public transportation (including taxicab) 25.9 160 4 115 4 10 25
  Row percent (X) 100.0 2.5 71.9 2.5 6.2 15.6
Column percent (X) 0.4 [ >0 ] 0.6 0.1 0.4 0.9
Bicycle or walked 14.8 715 360 185 50 60 65
  Row percent (X) 100.0 50.3 25.9 7.0 8.4 9.1
Column percent (X) 1.9 3.9 1.0 0.9 2.3 2.3
Motorcycle or other means 20.7 215 30 115 15 40 15
  Row percent (X) 100.0 14.0 53.5 7.0 18.6 7.0
Column percent (X) 0.6 0.3 0.6 0.3 1.5 0.5
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
>0Value is too near zero to display.
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.