CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Twin Falls County, Idaho

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 53,580 100.0 64,284 100.0 10,704 20.0
In households 52,433 97.9 62,861 97.8 10,428 19.9
In group quarters 1,147 2.1 1,423 2.2 276 24.1

HOUSEHOLD SIZE
           
Total households 19,615 100.0 23,811 100.0 4,196 21.4
1-person household 4,608 23.5 5,620 23.6 1,012 22.0
2-person household 6,756 34.4 8,285 34.8 1,529 22.6
3-person household 2,914 14.9 3,724 15.6 810 27.8
4-person household 2,869 14.6 3,352 14.1 483 16.8
5-or-more-person household 2,468 12.6 2,830 11.9 362 14.7
Mean number of persons per household 2.67 (X) 2.64 (X) -0.03 (X)

VEHICLES AVAILABLE1
           
Total households 19,615 100.0 23,811 100.0 4,196 21.4
No vehicle available 936 4.8 1,241 5.2 305 32.6
1 vehicle available 5,437 27.7 6,770 28.4 1,333 24.5
2 vehicles available 8,250 42.1 9,713 40.8 1,463 17.7
3 vehicles available 3,696 18.8 4,324 18.2 628 17.0
4 vehicles available 910 4.6 1,180 5.0 270 29.7
5 or more vehicles available 386 2.0 583 2.4 197 51.0
Mean vehicles per household 1.98 (X) 1.97 (X) -0.01 (X)

WORKERS BY SEX1
           
Workers 16 years and over 23,931 100.0 29,405 100.0 5,474 22.9
Male 13,611 56.9 16,115 54.8 2,504 18.4
Female 10,320 43.1 13,290 45.2 2,970 28.8

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 23,931 100.0 29,405 100.0 5,474 22.9
Drove alone 18,654 77.9 23,539 80.1 4,885 26.2
Carpooled 2,781 11.6 3,359 11.4 578 20.8
Public transportation (including taxicab) 123 0.5 212 0.7 89 72.4
Bicycle or walked 837 3.5 783 2.7 -54 -6.5
Motorcycle or other means 314 1.3 165 0.6 -149 -47.5
Worked at home 1,222 5.1 1,347 4.6 125 10.2

TRAVEL TIME TO WORK
           
Workers who did not work at home 22,709 100.0 28,058 100.0 5,349 23.6
Less than 5 minutes 1,925 8.5 1,858 6.6 -67 -3.5
5 to 9 minutes 6,230 27.4 6,275 22.4 45 0.7
10 to 14 minutes 5,904 26.0 7,136 25.4 1,232 20.9
15 to 19 minutes 3,584 15.8 5,237 18.7 1,653 46.1
20 to 29 minutes 2,444 10.8 3,486 12.4 1,042 42.6
30 to 44 minutes 1,517 6.7 2,442 8.7 925 61.0
45 or more minutes 1,105 4.9 1,624 5.8 519 47.0
Mean travel time to work (minutes) 14.2 (X) 16.7 (X) 2.4 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 22,709 100.0 28,058 100.0 5,349 23.6
5:00 a.m. to 6:59 a.m. 3,893 17.1 5,295 18.9 1,402 36.0
7:00 a.m. to 7:59 a.m. 7,775 34.2 9,943 35.4 2,168 27.9
8:00 a.m. to 8:59 a.m. 4,806 21.2 5,037 18.0 231 4.8
9:00 a.m. to 9:59 a.m. 1,296 5.7 1,363 4.9 67 5.2
10:00 a.m. to 11:59 a.m. 953 4.2 1,283 4.6 330 34.6
12:00 p.m. to 11:59 p.m. 3,446 15.2 4,332 15.4 886 25.7
12:00 a.m. to 4:59 a.m. 540 2.4 805 2.9 265 49.1
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Twin Falls County, Idaho

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 64,284 100.0
Under 16 years 15,703 24.4
16 to 20 years 5,528 8.6
21 to 24 years 3,509 5.5
25 to 44 years 16,697 26.0
45 to 64 years 13,753 21.4
65 years and over 9,094 14.1
Mean age (years) 35.9 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 23,811 100.0
Less than $15,000 4,216 17.7
$15,000 to 19,999 2,070 8.7
$20,000 to 24,999 2,049 8.6
$25,000 to 49,999 8,453 35.5
$50,000 to 74,999 4,196 17.6
$75,000 to 99,999 1,470 6.2
$100,000 or more 1,357 5.7
Mean household income (dollars) 44,440 (X)
Median household income (dollars) 34,506 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.97 23,810 1,240 6,770 9,715 4,325 1,765
  Row percent (X) 100.0 5.2 28.4 40.8 18.2 7.4
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.14 5,620 825 3,655 780 290 70
  Row percent (X) 100.0 14.7 65.0 13.9 5.2 1.2
Column percent (X) 23.6 66.5 54.0 8.0 6.7 4.0
2-person household 2.05 8,285 240 1,550 4,570 1,530 395
  Row percent (X) 100.0 2.9 18.7 55.2 18.5 4.8
Column percent (X) 34.8 19.4 22.9 47.0 35.4 22.4
3-person household 2.25 3,725 65 745 1,605 910 395
  Row percent (X) 100.0 1.7 20.0 43.1 24.4 10.6
Column percent (X) 15.6 5.2 11.0 16.5 21.0 22.4
4-or-more-person household 2.45 6,180 110 820 2,760 1,590 900
  Row percent (X) 100.0 1.8 13.3 44.7 25.7 14.6
Column percent (X) 26.0 8.9 12.1 28.4 36.8 51.0

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 16.7 28,060 8,135 12,375 3,485 2,440 1,625
  Row percent (X) 100.0 29.0 44.1 12.4 8.7 5.8
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 15.8 23,540 6,900 10,730 2,935 1,910 1,055
  Row percent (X) 100.0 29.3 45.6 12.5 8.1 4.5
Column percent (X) 83.9 84.8 86.7 84.2 78.3 64.9
Carpooled 21.5 3,360 695 1,350 475 475 365
  Row percent (X) 100.0 20.7 40.2 14.1 14.1 10.9
Column percent (X) 12.0 8.5 10.9 13.6 19.5 22.5
Public transportation (including taxicab) 70.5 210 0 0 15 15 185
  Row percent (X) 100.0 0.0 0.0 7.1 7.1 88.1
Column percent (X) 0.7 0.0 0.0 0.4 0.6 11.4
Bicycle or walked 8.3 785 450 250 55 20 4
  Row percent (X) 100.0 57.3 31.8 7.0 2.5 0.5
Column percent (X) 2.8 5.5 2.0 1.6 0.8 0.2
Motorcycle or other means 15.9 165 85 40 4 20 15
  Row percent (X) 100.0 51.5 24.2 2.4 12.1 9.1
Column percent (X) 0.6 1.0 0.3 0.1 0.8 0.9
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.