CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Dubuque County, Iowa

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 86,403 100.0 89,143 100.0 2,740 3.2
In households 82,393 95.4 84,593 94.9 2,200 2.7
In group quarters 4,010 4.6 4,550 5.1 540 13.5

HOUSEHOLD SIZE
           
Total households 30,689 100.0 33,703 100.0 3,014 9.8
1-person household 7,495 24.4 9,004 26.7 1,509 20.1
2-person household 9,478 30.9 11,437 33.9 1,959 20.7
3-person household 5,016 16.3 5,136 15.2 120 2.4
4-person household 4,874 15.9 4,757 14.1 -117 -2.4
5-or-more-person household 3,826 12.5 3,369 10.0 -457 -11.9
Mean number of persons per household 2.68 (X) 2.51 (X) -0.17 (X)

VEHICLES AVAILABLE1
           
Total households 30,689 100.0 33,703 100.0 3,014 9.8
No vehicle available 2,547 8.3 2,420 7.2 -127 -5.0
1 vehicle available 9,951 32.4 10,657 31.6 706 7.1
2 vehicles available 12,629 41.2 14,112 41.9 1,483 11.7
3 vehicles available 4,057 13.2 4,804 14.3 747 18.4
4 vehicles available 1,096 3.6 1,212 3.6 116 10.6
5 or more vehicles available 409 1.3 498 1.5 89 21.8
Mean vehicles per household 1.76 (X) 1.80 (X) 0.04 (X)

WORKERS BY SEX1
           
Workers 16 years and over 41,584 100.0 45,165 100.0 3,581 8.6
Male 22,237 53.5 23,315 51.6 1,078 4.8
Female 19,347 46.5 21,855 48.4 2,508 13.0

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 41,584 100.0 45,167 100.0 3,583 8.6
Drove alone 30,738 73.9 36,971 81.9 6,233 20.3
Carpooled 4,571 11.0 3,696 8.2 -875 -19.1
Public transportation (including taxicab) 375 0.9 264 0.6 -111 -29.6
Bicycle or walked 3,041 7.3 2,255 5.0 -786 -25.8
Motorcycle or other means 281 0.7 148 0.3 -133 -47.3
Worked at home 2,578 6.2 1,833 4.1 -745 -28.9

TRAVEL TIME TO WORK
           
Workers who did not work at home 39,006 100.0 43,334 100.0 4,328 11.1
Less than 5 minutes 2,629 6.7 2,774 6.4 145 5.5
5 to 9 minutes 8,731 22.4 9,345 21.6 614 7.0
10 to 14 minutes 10,265 26.3 12,108 27.9 1,843 18.0
15 to 19 minutes 7,876 20.2 8,136 18.8 260 3.3
20 to 29 minutes 5,646 14.5 6,172 14.2 526 9.3
30 to 44 minutes 2,487 6.4 3,162 7.3 675 27.1
45 or more minutes 1,372 3.5 1,637 3.8 265 19.3
Mean travel time to work (minutes) 14.6 (X) 15.5 (X) 1.0 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 39,006 100.0 43,334 100.0 4,328 11.1
5:00 a.m. to 6:59 a.m. 10,998 28.2 12,423 28.7 1,425 13.0
7:00 a.m. to 7:59 a.m. 11,286 28.9 12,903 29.8 1,617 14.3
8:00 a.m. to 8:59 a.m. 5,507 14.1 5,374 12.4 -133 -2.4
9:00 a.m. to 9:59 a.m. 1,312 3.4 1,613 3.7 301 22.9
10:00 a.m. to 11:59 a.m. 1,355 3.5 1,415 3.3 60 4.4
12:00 p.m. to 11:59 p.m. 7,671 19.7 8,097 18.7 426 5.6
12:00 a.m. to 4:59 a.m. 877 2.2 1,509 3.5 632 72.1
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Dubuque County, Iowa

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 89,143 100.0
Under 16 years 20,222 22.7
16 to 20 years 6,935 7.8
21 to 24 years 4,750 5.3
25 to 44 years 24,216 27.2
45 to 64 years 19,865 22.3
65 years and over 13,155 14.8
Mean age (years) 37.0 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 33,703 100.0
Less than $15,000 4,394 13.0
$15,000 to 19,999 2,388 7.1
$20,000 to 24,999 2,663 7.9
$25,000 to 49,999 11,764 34.9
$50,000 to 74,999 7,301 21.7
$75,000 to 99,999 2,762 8.2
$100,000 or more 2,431 7.2
Mean household income (dollars) 50,560 (X)
Median household income (dollars) 39,582 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.80 33,705 2,420 10,655 14,110 4,805 1,710
  Row percent (X) 100.0 7.2 31.6 41.9 14.3 5.1
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 0.96 9,005 1,830 6,055 890 165 65
  Row percent (X) 100.0 20.3 67.2 9.9 1.8 0.7
Column percent (X) 26.7 75.6 56.8 6.3 3.4 3.8
2-person household 1.84 11,435 365 2,930 6,610 1,290 240
  Row percent (X) 100.0 3.2 25.6 57.8 11.3 2.1
Column percent (X) 33.9 15.1 27.5 46.8 26.8 14.0
3-person household 2.24 5,135 105 870 2,430 1,320 410
  Row percent (X) 100.0 2.0 16.9 47.3 25.7 8.0
Column percent (X) 15.2 4.3 8.2 17.2 27.5 24.0
4-or-more-person household 2.41 8,125 120 805 4,185 2,025 995
  Row percent (X) 100.0 1.5 9.9 51.5 24.9 12.2
Column percent (X) 24.1 5.0 7.6 29.7 42.1 58.2

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 15.5 43,335 12,120 20,245 6,170 3,160 1,635
  Row percent (X) 100.0 28.0 46.7 14.2 7.3 3.8
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 15.3 36,970 9,960 17,775 5,435 2,590 1,210
  Row percent (X) 100.0 26.9 48.1 14.7 7.0 3.3
Column percent (X) 85.3 82.2 87.8 88.1 82.0 74.0
Carpooled 20.5 3,695 785 1,635 535 455 285
  Row percent (X) 100.0 21.2 44.2 14.5 12.3 7.7
Column percent (X) 8.5 6.5 8.1 8.7 14.4 17.4
Public transportation (including taxicab) 29.8 265 0 90 50 45 85
  Row percent (X) 100.0 0.0 34.0 18.9 17.0 32.1
Column percent (X) 0.6 0.0 0.4 0.8 1.4 5.2
Bicycle or walked 9.1 2,255 1,330 690 125 60 45
  Row percent (X) 100.0 59.0 30.6 5.5 2.7 2.0
Column percent (X) 5.2 11.0 3.4 2.0 1.9 2.8
Motorcycle or other means 24.6 150 45 55 25 10 10
  Row percent (X) 100.0 30.0 36.7 16.7 6.7 6.7
Column percent (X) 0.3 0.4 0.3 0.4 0.3 0.6
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.