| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | ||||||||||
| Geographic Area: Marion County, Florida | ||||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | |||||||
| Number | Percent | Number | Percent | Number | Percent | |||||
| POPULATION | ||||||||||
| Total population | 194,833 | 100.0 | 258,916 | 100.0 | 64,083 | 32.9 | ||||
| In households | 190,889 | 98.0 | 252,036 | 97.3 | 61,147 | 32.0 | ||||
| In group quarters | 3,944 | 2.0 | 6,880 | 2.7 | 2,936 | 74.4 | ||||
HOUSEHOLD SIZE |
||||||||||
| Total households | 78,564 | 100.0 | 106,707 | 100.0 | 28,143 | 35.8 | ||||
| 1-person household | 17,779 | 22.6 | 26,653 | 25.0 | 8,874 | 49.9 | ||||
| 2-person household | 32,779 | 41.7 | 45,964 | 43.1 | 13,185 | 40.2 | ||||
| 3-person household | 12,190 | 15.5 | 15,008 | 14.1 | 2,818 | 23.1 | ||||
| 4-person household | 9,284 | 11.8 | 11,177 | 10.5 | 1,893 | 20.4 | ||||
| 5-or-more-person household | 6,532 | 8.3 | 7,905 | 7.4 | 1,373 | 21.0 | ||||
| Mean number of persons per household | 2.43 | (X) | 2.36 | (X) | -0.07 | (X) | ||||
VEHICLES AVAILABLE1 |
||||||||||
| Total households | 78,564 | 100.0 | 106,707 | 100.0 | 28,143 | 35.8 | ||||
| No vehicle available | 5,631 | 7.2 | 6,174 | 5.8 | 543 | 9.6 | ||||
| 1 vehicle available | 33,951 | 43.2 | 47,767 | 44.8 | 13,816 | 40.7 | ||||
| 2 vehicles available | 28,560 | 36.4 | 39,732 | 37.2 | 11,172 | 39.1 | ||||
| 3 vehicles available | 7,843 | 10.0 | 9,707 | 9.1 | 1,864 | 23.8 | ||||
| 4 vehicles available | 1,810 | 2.3 | 2,481 | 2.3 | 671 | 37.1 | ||||
| 5 or more vehicles available | 769 | 1.0 | 846 | 0.8 | 77 | 10.0 | ||||
| Mean vehicles per household | 1.60 | (X) | 1.60 | (X) | [ <0 ] | (X) | ||||
WORKERS BY SEX1 |
||||||||||
| Workers 16 years and over | 73,522 | 100.0 | 96,305 | 100.0 | 22,783 | 31.0 | ||||
| Male | 39,571 | 53.8 | 50,695 | 52.6 | 11,124 | 28.1 | ||||
| Female | 33,951 | 46.2 | 45,605 | 47.4 | 11,654 | 34.3 | ||||
MEANS OF TRANSPORTATION TO WORK |
||||||||||
| Workers 16 years and over | 73,522 | 100.0 | 96,304 | 100.0 | 22,782 | 31.0 | ||||
| Drove alone | 57,531 | 78.3 | 77,664 | 80.6 | 20,133 | 35.0 | ||||
| Carpooled | 11,293 | 15.4 | 12,745 | 13.2 | 1,452 | 12.9 | ||||
| Public transportation (including taxicab) | 125 | 0.2 | 217 | 0.2 | 92 | 73.6 | ||||
| Bicycle or walked | 1,799 | 2.4 | 1,682 | 1.7 | -117 | -6.5 | ||||
| Motorcycle or other means | 949 | 1.3 | 977 | 1.0 | 28 | 3.0 | ||||
| Worked at home | 1,825 | 2.5 | 3,019 | 3.1 | 1,194 | 65.4 | ||||
TRAVEL TIME TO WORK |
||||||||||
| Workers who did not work at home | 71,697 | 100.0 | 93,285 | 100.0 | 21,588 | 30.1 | ||||
| Less than 5 minutes | 2,831 | 3.9 | 2,460 | 2.6 | -371 | -13.1 | ||||
| 5 to 9 minutes | 7,973 | 11.1 | 8,185 | 8.8 | 212 | 2.7 | ||||
| 10 to 14 minutes | 11,994 | 16.7 | 13,700 | 14.7 | 1,706 | 14.2 | ||||
| 15 to 19 minutes | 14,059 | 19.6 | 16,902 | 18.1 | 2,843 | 20.2 | ||||
| 20 to 29 minutes | 15,410 | 21.5 | 20,893 | 22.4 | 5,483 | 35.6 | ||||
| 30 to 44 minutes | 13,304 | 18.6 | 19,344 | 20.7 | 6,040 | 45.4 | ||||
| 45 or more minutes | 6,126 | 8.5 | 11,801 | 12.7 | 5,675 | 92.6 | ||||
| Mean travel time to work (minutes) | 20.8 | (X) | 25.8 | (X) | 5.0 | (X) | ||||
TIME LEAVING HOME TO GO TO WORK |
||||||||||
| Workers who did not work at home | 71,697 | 100.0 | 93,285 | 100.0 | 21,588 | 30.1 | ||||
| 5:00 a.m. to 6:59 a.m. | 20,149 | 28.1 | 27,612 | 29.6 | 7,463 | 37.0 | ||||
| 7:00 a.m. to 7:59 a.m. | 23,642 | 33.0 | 29,369 | 31.5 | 5,727 | 24.2 | ||||
| 8:00 a.m. to 8:59 a.m. | 11,483 | 16.0 | 13,299 | 14.3 | 1,816 | 15.8 | ||||
| 9:00 a.m. to 9:59 a.m. | 3,344 | 4.7 | 4,923 | 5.3 | 1,579 | 47.2 | ||||
| 10:00 a.m. to 11:59 a.m. | 2,037 | 2.8 | 2,756 | 3.0 | 719 | 35.3 | ||||
| 12:00 p.m. to 11:59 p.m. | 8,699 | 12.1 | 11,084 | 11.9 | 2,385 | 27.4 | ||||
| 12:00 a.m. to 4:59 a.m. | 2,343 | 3.3 | 4,242 | 4.5 | 1,899 | 81.0 | ||||
|
||||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
| Geographic Area: Marion County, Florida | ||||||||||||
Subject |
Census 2000 | |||||||||||
| Number | Percent | |||||||||||
| POPULATION BY AGE | ||||||||||||
| Total population | 258,916 | 100.0 | ||||||||||
| Under 16 years | 49,184 | 19.0 | ||||||||||
| 16 to 20 years | 13,714 | 5.3 | ||||||||||
| 21 to 24 years | 8,831 | 3.4 | ||||||||||
| 25 to 44 years | 62,008 | 23.9 | ||||||||||
| 45 to 64 years | 61,639 | 23.8 | ||||||||||
| 65 years and over | 63,540 | 24.5 | ||||||||||
| Mean age (years) | 43.0 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19991 |
||||||||||||
| Total households | 106,707 | 100.0 | ||||||||||
| Less than $15,000 | 20,381 | 19.1 | ||||||||||
| $15,000 to 19,999 | 9,604 | 9.0 | ||||||||||
| $20,000 to 24,999 | 10,111 | 9.5 | ||||||||||
| $25,000 to 49,999 | 37,833 | 35.5 | ||||||||||
| $50,000 to 74,999 | 16,937 | 15.9 | ||||||||||
| $75,000 to 99,999 | 5,953 | 5.6 | ||||||||||
| $100,000 or more | 5,888 | 5.5 | ||||||||||
| Mean household income (dollars) | 42,571 | (X) | ||||||||||
| Median household income (dollars) | 31,944 | (X) | ||||||||||
Household Size by Vehicles Available1 | ||||||||||||
| Household Size | Mean vehicles per household | Vehicles available | ||||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
| Total households | 1.60 | 106,705 | 6,175 | 47,765 | 39,730 | 9,705 | 3,325 | |||||
| Row percent | (X) | 100.0 | 5.8 | 44.8 | 37.2 | 9.1 | 3.1 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| 1-person household | 1.02 | 26,655 | 3,550 | 19,735 | 2,910 | 315 | 140 | |||||
| Row percent | (X) | 100.0 | 13.3 | 74.0 | 10.9 | 1.2 | 0.5 | |||||
| Column percent | (X) | 25.0 | 57.5 | 41.3 | 7.3 | 3.2 | 4.2 | |||||
| 2-person household | 1.60 | 45,965 | 1,460 | 20,240 | 20,385 | 3,135 | 745 | |||||
| Row percent | (X) | 100.0 | 3.2 | 44.0 | 44.3 | 6.8 | 1.6 | |||||
| Column percent | (X) | 43.1 | 23.6 | 42.4 | 51.3 | 32.3 | 22.4 | |||||
| 3-person household | 1.97 | 15,010 | 590 | 3,830 | 7,010 | 2,845 | 730 | |||||
| Row percent | (X) | 100.0 | 3.9 | 25.5 | 46.7 | 19.0 | 4.9 | |||||
| Column percent | (X) | 14.1 | 9.6 | 8.0 | 17.6 | 29.3 | 22.0 | |||||
| 4-or-more-person household | 2.12 | 19,080 | 575 | 3,960 | 9,430 | 3,410 | 1,710 | |||||
| Row percent | (X) | 100.0 | 3.0 | 20.8 | 49.4 | 17.9 | 9.0 | |||||
| Column percent | (X) | 17.9 | 9.3 | 8.3 | 23.7 | 35.1 | 51.4 | |||||
Means of Transportation to Work by Travel Time to Work1 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
| Workers who did not work at home | 25.8 | 93,285 | 10,645 | 30,600 | 20,895 | 19,345 | 11,800 | |||||
| Row percent | (X) | 100.0 | 11.4 | 32.8 | 22.4 | 20.7 | 12.6 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| Drove alone | 25.5 | 77,665 | 8,625 | 25,740 | 17,675 | 16,215 | 9,410 | |||||
| Row percent | (X) | 100.0 | 11.1 | 33.1 | 22.8 | 20.9 | 12.1 | |||||
| Column percent | (X) | 83.3 | 81.0 | 84.1 | 84.6 | 83.8 | 79.7 | |||||
| Carpooled | 27.3 | 12,745 | 960 | 3,970 | 3,025 | 2,830 | 1,960 | |||||
| Row percent | (X) | 100.0 | 7.5 | 31.1 | 23.7 | 22.2 | 15.4 | |||||
| Column percent | (X) | 13.7 | 9.0 | 13.0 | 14.5 | 14.6 | 16.6 | |||||
| Public transportation (including taxicab) | 36.9 | 215 | 4 | 105 | 0 | 25 | 80 | |||||
| Row percent | (X) | 100.0 | 1.9 | 48.8 | 0.0 | 11.6 | 37.2 | |||||
| Column percent | (X) | 0.2 | [ >0 ] | 0.3 | 0.0 | 0.1 | 0.7 | |||||
| Bicycle or walked | 17.2 | 1,680 | 945 | 395 | 115 | 100 | 130 | |||||
| Row percent | (X) | 100.0 | 56.2 | 23.5 | 6.8 | 6.0 | 7.7 | |||||
| Column percent | (X) | 1.8 | 8.9 | 1.3 | 0.6 | 0.5 | 1.1 | |||||
| Motorcycle or other means | 37.7 | 975 | 115 | 390 | 80 | 170 | 220 | |||||
| Row percent | (X) | 100.0 | 11.8 | 40.0 | 8.2 | 17.4 | 22.6 | |||||
| Column percent | (X) | 1.0 | 1.1 | 1.3 | 0.4 | 0.9 | 1.9 | |||||
|
||||||||||||