| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Kent County, Delaware | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 110,993 | 100.0 | 126,697 | 100.0 | 15,704 | 14.1 | |||
| In households | 106,981 | 96.4 | 123,056 | 97.1 | 16,075 | 15.0 | |||
| In group quarters | 4,012 | 3.6 | 3,641 | 2.9 | -371 | -9.2 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 39,576 | 100.0 | 47,199 | 100.0 | 7,623 | 19.3 | |||
| 1-person household | 8,321 | 21.0 | 10,853 | 23.0 | 2,532 | 30.4 | |||
| 2-person household | 12,554 | 31.7 | 15,915 | 33.7 | 3,361 | 26.8 | |||
| 3-person household | 7,780 | 19.7 | 8,592 | 18.2 | 812 | 10.4 | |||
| 4-person household | 6,631 | 16.8 | 7,060 | 15.0 | 429 | 6.5 | |||
| 5-or-more-person household | 4,290 | 10.8 | 4,779 | 10.1 | 489 | 11.4 | |||
| Mean number of persons per household | 2.70 | (X) | 2.61 | (X) | -0.10 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 39,576 | 100.0 | 47,199 | 100.0 | 7,623 | 19.3 | |||
| No vehicle available | 2,790 | 7.0 | 3,682 | 7.8 | 892 | 32.0 | |||
| 1 vehicle available | 12,811 | 32.4 | 15,317 | 32.5 | 2,506 | 19.6 | |||
| 2 vehicles available | 15,733 | 39.8 | 19,614 | 41.6 | 3,881 | 24.7 | |||
| 3 vehicles available | 5,777 | 14.6 | 6,251 | 13.2 | 474 | 8.2 | |||
| 4 vehicles available | 1,821 | 4.6 | 1,600 | 3.4 | -221 | -12.1 | |||
| 5 or more vehicles available | 644 | 1.6 | 735 | 1.6 | 91 | 14.1 | |||
| Mean vehicles per household | 1.83 | (X) | 1.77 | (X) | -0.06 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 54,697 | 100.0 | 59,815 | 100.0 | 5,118 | 9.4 | |||
| Male | 30,186 | 55.2 | 31,535 | 52.7 | 1,349 | 4.5 | |||
| Female | 24,511 | 44.8 | 28,280 | 47.3 | 3,769 | 15.4 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 54,697 | 100.0 | 59,813 | 100.0 | 5,116 | 9.4 | |||
| Drove alone | 42,492 | 77.7 | 47,676 | 79.7 | 5,184 | 12.2 | |||
| Carpooled | 7,881 | 14.4 | 7,717 | 12.9 | -164 | -2.1 | |||
| Public transportation (including taxicab) | 329 | 0.6 | 467 | 0.8 | 138 | 41.9 | |||
| Bicycle or walked | 1,848 | 3.4 | 1,498 | 2.5 | -350 | -18.9 | |||
| Motorcycle or other means | 594 | 1.1 | 598 | 1.0 | 4 | 0.7 | |||
| Worked at home | 1,553 | 2.8 | 1,857 | 3.1 | 304 | 19.6 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 53,144 | 100.0 | 57,956 | 100.0 | 4,812 | 9.1 | |||
| Less than 5 minutes | 2,558 | 4.8 | 2,170 | 3.7 | -388 | -15.2 | |||
| 5 to 9 minutes | 8,227 | 15.5 | 8,321 | 14.4 | 94 | 1.1 | |||
| 10 to 14 minutes | 10,778 | 20.3 | 10,594 | 18.3 | -184 | -1.7 | |||
| 15 to 19 minutes | 10,058 | 18.9 | 10,796 | 18.6 | 738 | 7.3 | |||
| 20 to 29 minutes | 9,830 | 18.5 | 10,957 | 18.9 | 1,127 | 11.5 | |||
| 30 to 44 minutes | 6,173 | 11.6 | 7,630 | 13.2 | 1,457 | 23.6 | |||
| 45 or more minutes | 5,520 | 10.4 | 7,488 | 12.9 | 1,968 | 35.7 | |||
| Mean travel time to work (minutes) | 19.7 | (X) | 22.7 | (X) | 3.0 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 53,144 | 100.0 | 57,956 | 100.0 | 4,812 | 9.1 | |||
| 5:00 a.m. to 6:59 a.m. | 12,333 | 23.2 | 15,817 | 27.3 | 3,484 | 28.2 | |||
| 7:00 a.m. to 7:59 a.m. | 19,434 | 36.6 | 19,563 | 33.8 | 129 | 0.7 | |||
| 8:00 a.m. to 8:59 a.m. | 7,770 | 14.6 | 7,430 | 12.8 | -340 | -4.4 | |||
| 9:00 a.m. to 9:59 a.m. | 2,409 | 4.5 | 2,269 | 3.9 | -140 | -5.8 | |||
| 10:00 a.m. to 11:59 a.m. | 1,428 | 2.7 | 1,855 | 3.2 | 427 | 29.9 | |||
| 12:00 p.m. to 11:59 p.m. | 8,238 | 15.5 | 9,126 | 15.7 | 888 | 10.8 | |||
| 12:00 a.m. to 4:59 a.m. | 1,532 | 2.9 | 1,896 | 3.3 | 364 | 23.8 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Kent County, Delaware | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 126,697 | 100.0 | |||||||||
| Under 16 years | 30,802 | 24.3 | |||||||||
| 16 to 20 years | 9,658 | 7.6 | |||||||||
| 21 to 24 years | 6,988 | 5.5 | |||||||||
| 25 to 44 years | 37,615 | 29.7 | |||||||||
| 45 to 64 years | 26,960 | 21.3 | |||||||||
| 65 years and over | 14,674 | 11.6 | |||||||||
| Mean age (years) | 34.9 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 47,199 | 100.0 | |||||||||
| Less than $15,000 | 6,836 | 14.5 | |||||||||
| $15,000 to 19,999 | 3,305 | 7.0 | |||||||||
| $20,000 to 24,999 | 3,167 | 6.7 | |||||||||
| $25,000 to 49,999 | 15,558 | 33.0 | |||||||||
| $50,000 to 74,999 | 9,853 | 20.9 | |||||||||
| $75,000 to 99,999 | 4,669 | 9.9 | |||||||||
| $100,000 or more | 3,811 | 8.1 | |||||||||
| Mean household income (dollars) | 49,349 | (X) | |||||||||
| Median household income (dollars) | 40,950 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.77 | 47,200 | 3,680 | 15,315 | 19,615 | 6,250 | 2,335 | ||||
| Row percent | (X) | 100.0 | 7.8 | 32.4 | 41.6 | 13.2 | 4.9 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 1.04 | 10,855 | 1,825 | 7,215 | 1,480 | 270 | 60 | ||||
| Row percent | (X) | 100.0 | 16.8 | 66.5 | 13.6 | 2.5 | 0.6 | ||||
| Column percent | (X) | 23.0 | 49.6 | 47.1 | 7.5 | 4.3 | 2.6 | ||||
| 2-person household | 1.83 | 15,915 | 840 | 4,030 | 8,755 | 1,835 | 455 | ||||
| Row percent | (X) | 100.0 | 5.3 | 25.3 | 55.0 | 11.5 | 2.9 | ||||
| Column percent | (X) | 33.7 | 22.8 | 26.3 | 44.6 | 29.4 | 19.5 | ||||
| 3-person household | 2.05 | 8,590 | 425 | 1,950 | 3,860 | 1,705 | 650 | ||||
| Row percent | (X) | 100.0 | 4.9 | 22.7 | 44.9 | 19.8 | 7.6 | ||||
| Column percent | (X) | 18.2 | 11.5 | 12.7 | 19.7 | 27.3 | 27.8 | ||||
| 4-or-more-person household | 2.17 | 11,840 | 590 | 2,120 | 5,515 | 2,440 | 1,170 | ||||
| Row percent | (X) | 100.0 | 5.0 | 17.9 | 46.6 | 20.6 | 9.9 | ||||
| Column percent | (X) | 25.1 | 16.0 | 13.8 | 28.1 | 39.0 | 50.1 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 22.7 | 57,955 | 10,490 | 21,390 | 10,955 | 7,630 | 7,490 | ||||
| Row percent | (X) | 100.0 | 18.1 | 36.9 | 18.9 | 13.2 | 12.9 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 22.1 | 47,675 | 8,380 | 18,185 | 9,505 | 5,925 | 5,685 | ||||
| Row percent | (X) | 100.0 | 17.6 | 38.1 | 19.9 | 12.4 | 11.9 | ||||
| Column percent | (X) | 82.3 | 79.9 | 85.0 | 86.8 | 77.7 | 75.9 | ||||
| Carpooled | 27.1 | 7,715 | 1,140 | 2,465 | 1,120 | 1,495 | 1,495 | ||||
| Row percent | (X) | 100.0 | 14.8 | 32.0 | 14.5 | 19.4 | 19.4 | ||||
| Column percent | (X) | 13.3 | 10.9 | 11.5 | 10.2 | 19.6 | 20.0 | ||||
| Public transportation (including taxicab) | 39.4 | 465 | 25 | 95 | 100 | 90 | 160 | ||||
| Row percent | (X) | 100.0 | 5.4 | 20.4 | 21.5 | 19.4 | 34.4 | ||||
| Column percent | (X) | 0.8 | 0.2 | 0.4 | 0.9 | 1.2 | 2.1 | ||||
| Bicycle or walked | 10.2 | 1,500 | 800 | 475 | 140 | 50 | 35 | ||||
| Row percent | (X) | 100.0 | 53.3 | 31.7 | 9.3 | 3.3 | 2.3 | ||||
| Column percent | (X) | 2.6 | 7.6 | 2.2 | 1.3 | 0.7 | 0.5 | ||||
| Motorcycle or other means | 33.2 | 600 | 150 | 170 | 90 | 70 | 120 | ||||
| Row percent | (X) | 100.0 | 25.0 | 28.3 | 15.0 | 11.7 | 20.0 | ||||
| Column percent | (X) | 1.0 | 1.4 | 0.8 | 0.8 | 0.9 | 1.6 | ||||
|
|||||||||||